Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 25020 |
| 2 | 25017 |
| 3 | 25016 |
| 4 | 25015 |
| 5 | 25014 |
| 6 | 25013 |
| 7 | 25010 |
| 8 | 25009 |
| 9 | 25008 |
| 10 | 25007 |
| 11 | 25006 |
| 12 | 25005 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 25523 |
| 2 | 25522 |
| 3 | 25521 |
| 4 | 25520 |
| 5 | 25516 |
| 6 | 25515 |
| 7 | 25514 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 25524 |
| 2 | 25519 |
| 3 | 25518 |
| 4 | 25517 |
| 5 | 25513 |
| 6 | 25512 |
| 7 | 25511 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3567 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | mayank chaudhary, ghaziabad | Delhi_Police_Typing-Dated-2025-02-26-Test NO.-19412 | 0 |
| 2 | Anjali Singh, delhi | Delhi_Police_Typing-Dated-2025-03-31-Test NO.-19940 | 0 |
| 3 | yash yadav, delhi | offscreen-Delhi_Police_Typing-Dated-2025-11-14-Test NO.-23528 | 0 |
| 4 | Sameer, Jind hary | Spl-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25020 | 0 |
| 5 | dynamite, delhi | DDA-English-Typing-Dated-2026-02-11-Test NO.-24968 | 0 |
| 6 | Neha verma, Ayodhya | UPSSSC JRASST-Dated-2026-02-02-Test NO.-24813 | 0 |
| 7 | Rajesh k, Tirupati | andhra-RKC-English-Typing-Test-Dated-2026-01-31-Test NO.-24781 | 0 |
| 8 | Kuldeep kumar, Koderma J | jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2025-02-21-Test NO.-19338 | 0 |
| 9 | Nitin gujjar, Up | Delhi_Police_Typing-Dated-2024-02-03-Test NO.-13204 | 0 |
| 10 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25016 | 0 |
| 11 | Rohit, Rajasthan | Delhi_Police_Typing-Dated-2026-02-13-Test NO.-24994 | 0 |
| 12 | prince yadav, jharkhand | jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2025-08-25-Test NO.-22215 | 0 |
| 13 | kanhaiya kumar, kolkata | aiims-cre-eng-type-test-Dated-2025-12-31-Test NO.-24296 | 0 |
| 14 | Deven, Jaipur | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25016 | 0 |
| 15 | Mustak Ali, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25020 | 0 |
| 16 | bunty, sonipat | Spl-Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24796 | 0 |
| 17 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25010 | 0 |
| 18 | Yashi, South Del | DDA-English-Typing-Dated-2026-02-13-Test NO.-24998 | 0 |
| 19 | Anshul, Haryana | DDA-English-Typing-Dated-2026-01-23-Test NO.-24653 | 0 |
| 20 | tannu, haryana | Spl-Delhi_Police_Typing-Dated-2025-11-29-Test NO.-23780 | 0 |
| 21 | SUDHIR MAURYA, CHANDIGAR | Spl-DDA-English-Typing-Dated-2025-03-31-Test NO.-19942 | 0 |
| 22 | Shivendra Pratap, Barabanki | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21821 | 0 |
| 23 | vivek kumar, delhi | DDA-English-Typing-Dated-2025-12-30-Test NO.-24274 | 0 |
| 24 | Taslim Ahmad, Dumka | Bihar-SSC-Eng-Test-Dated-2026-02-14-Test NO.-25005 | 0 |
| 25 | Chaman pal, Auraiya | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25005 | 0 |
| 26 | Ashish KeyMastery, Delhi | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 27 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-11-27-Test NO.-23736 | 0 |
| 28 | UDIT YADAV, bareilly | DDA-English-Typing-Dated-2026-02-13-Test NO.-24997 | 0 |
| 29 | RAJAN KUMAR, MUNGER | DDA-English-Typing-Dated-2026-02-14-Test NO.-25016 | 0 |
| 30 | SUDARSHAN CHAKARWARTI, GAYA JI | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25009 | 0 |
| 31 | ANKUR SINGH, aligarh | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25017 | 0 |
| 32 | Satyam, Banda | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25016 | 0 |
| 33 | HCR, Haryana | Delhi_Police_Typing-Dated-2026-02-11-Test NO.-24968 | 0 |
| 34 | Kunal , Delhi | Spl-DDA-English-Typing-Dated-2025-10-30-Test NO.-23281 | 0 |
| 35 | Rohit, Haryana | Delhi_Police_Typing-Dated-2025-03-30-Test NO.-19923 | 0 |
| 36 | sanjeev kumar, moradabad | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25017 | 0 |
| 37 | manoj kumar, mathura | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21817 | 0 |
| 38 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24784 | 0 |
| 39 | Ankita, New Delhi | Delhi_Police_Typing-Dated-2026-01-30-Test NO.-24770 | 0 |
| 40 | vikas , Delhi | Delhi_Police_Typing-Dated-2026-01-28-Test NO.-24736 | 0 |
| 41 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25013 | 0 |
| 42 | piyush kumar, bijnor | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24796 | 0 |
| 43 | Abhishek Kumar, ranchi | Delhi_Police_Typing-Dated-2024-01-06-Test NO.-12760 | 0 |
| 44 | RUPESH KUMAR, SAHARSA | DDA-English-Typing-Dated-2026-02-12-Test NO.-24983 | 0 |
| 45 | Sneha Rai, Gzp | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25010 | 0 |
| 46 | AJAY KUMAR, RAEBARELI | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25016 | 0 |
| 47 | Omvilas yadav, up | High Court ALD-RO & ARO-Dated-2026-02-14-Test NO.-25015 | 0 |
| 48 | Hariom Prajapati, Varanasi | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25013 | 0 |
| 49 | sajjan, dg | DDA-English-Typing-Dated-2025-11-29-Test NO.-23778 | 0 |
| 50 | Jitendra singh, farrukhab | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25010 | 0 |
| 51 | pradeep rajpoot, orai/ utt | DDA-English-Typing-Dated-2025-09-23-Test NO.-22671 | 0 |
| 52 | komal kashyap, uttar pra | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25016 | 0 |
| 53 | golu, prayagraj | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25007 | 0 |
| 54 | sanjeev kumar, hardoi | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 55 | isha jaiswal, rajasthan | DDA-English-Typing-Dated-2026-01-29-Test NO.-24757 | 0 |
| 56 | himanshu , haldwani | DDA-English-Typing-Dated-2026-01-28-Test NO.-24733 | 0 |
| 57 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25010 | 0 |
| 58 | Satish kumar, Lucknow | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25005 | 0 |
| 59 | raj kundal, hzb | offscreen-dsssbdsssb-eng-test-Dated-2025-10-22-Test NO.-23141 | 0 |
| 60 | sooraj, Orai | SSC-CHSL-2025-Dated-2025-11-29-Test NO.-23779 | 0 |
| 61 | abhishek singh, noida | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25016 | 0 |
| 62 | Hitesh, Gurugram | Delhi_Police_Typing-Dated-2025-10-28-Test NO.-23236 | 0 |
| 63 | Dc, Yoyo | DDA-English-Typing-Dated-2026-01-31-Test NO.-24792 | 0 |
| 64 | Dhruv, Mathura | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25016 | 0 |
| 65 | vanshika rana, new delhi | DDA-English-Typing-Dated-2026-02-14-Test NO.-25015 | 0 |
| 66 | ALOK RANJAN, MUGHALSAR | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25015 | 0 |
| 67 | Ramesh Kumar, Uttar Pra | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25006 | 0 |
| 68 | deepak kumar, moradabad | UP POLICE SI_ASI-Dated-2025-03-30-Test NO.-19924 | 0 |
| 69 | sajjan kumar, delhi | DDA-English-Typing-Dated-2026-02-10-Test NO.-24945 | 0 |
| 70 | Jaat , Haryana | Delhi_Police_Typing-Dated-2025-12-29-Test NO.-24259 | 0 |
| 71 | SAGAR , JHARKHAND | jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2024-05-24-Test NO.-14991 | 0 |
| 72 | VIKASH SINGH, PATNA | jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2026-02-14-Test NO.-25015 | 0 |
| 73 | Ranveer , Saharanpu | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25008 | 0 |
| 74 | rajan malik, shamli/ut | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25005 | 0 |
| 75 | Sahil, New Delhi | DDA-English-Typing-Dated-2026-02-14-Test NO.-25014 | 0 |
| 76 | Dhruv , Delhi | DDA-English-Typing-Dated-2026-02-14-Test NO.-25016 | 0 |
| 77 | Lakhan, Alwar | DDA-English-Typing-Dated-2026-02-14-Test NO.-25015 | 0 |
| 78 | Vibhanshu , kapur | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25005 | 0 |
| 79 | Ajad kumar, Uttar pra | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25015 | 0 |
| 80 | mukesh kumar, FIROZABAD | Spl-DDA-English-Typing-Dated-2025-11-29-Test NO.-23780 | 0 |
| 81 | SHIVAM YADAV, LUCKNOW | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25006 | 0 |
| 82 | Ayush kumar, madhya pr | Delhi_Police_Typing-Dated-2025-10-23-Test NO.-23149 | 0 |
| 83 | sangeeta koundal, HP | aiims-cre-eng-type-test-Dated-2026-02-13-Test NO.-24999 | 0 |
| 84 | Ravindra sharma, jaipur | DDA-English-Typing-Dated-2026-02-14-Test NO.-25009 | 0 |
| 85 | shivam pal, delhi | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25009 | 0 |
| 86 | Navin Verma, Uttar Pra | offscreen-Delhi_Police_Typing-Dated-2026-02-05-Test NO.-24864 | 0 |
| 87 | ABHISHEK GUPTA, UTTAR PRA | DDA-English-Typing-Dated-2026-02-09-Test NO.-24925 | 0 |
| 88 | SHOBHIT KUMAR, Etawah | Delhi_Police_Typing-Dated-2025-06-18-Test NO.-21136 | 0 |
| 89 | anil patel, lucknow U | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 90 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25008 | 0 |
| 91 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-01-04-Test NO.-24358 | 0 |
| 92 | chandani gupta, ghaziabad | offscreen-Delhi_Police_Typing-Dated-2026-01-04-Test NO.-24351 | 0 |
| 93 | GOLU KUMAR, Jaipur | Delhi_Police_Typing-Dated-2026-02-13-Test NO.-24999 | 0 |
| 94 | Rajeev , Jhansi | Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24791 | 0 |
| 95 | Rishabh Singh, Ambedkar | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25008 | 0 |
| 96 | ANUBHAV GUPTA, SHAHJAHAN | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 97 | DINESH SINGH, Lucknow | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 98 | SATISH KUMAR, VARANASI | UPSSSC JRASST-Dated-2026-02-13-Test NO.-24994 | 0 |
| 99 | Neelesh Srivastava, Balrampur | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 0 |
| 100 | guffrana ansari, Barilly/U | UPSSSC JRASST-Dated-2025-05-31-Test NO.-20873 | 0 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | DIPAK JAGDISHBHAI, Rajkot | aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25005 | 1 |
| 2 | MANTHAN SHARMA, NEW DELHI | Spl-aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25017 | 1 |
| 3 | MOHD DAUD, moradabad | UP POLICE SI_ASI_OPR-Dated-2026-02-14-Test NO.-25016 | 1 |
| 4 | ABARNA M, TAMIL NAD | Spl-aiims-cre-eng-type-test-Dated-2025-05-27-Test NO.-20819 | 1 |
| 5 | Lakhan, Alwar | DDA-English-Typing-Dated-2026-02-14-Test NO.-25016 | 1 |
| 6 | Shubham, Shadara | DDA-English-Typing-Dated-2026-02-14-Test NO.-25005 | 1 |
| 7 | Harsh, Rewari | Delhi_Police_Typing-Dated-2026-02-09-Test NO.-24930 | 1 |
| 8 | Ravindra sharma, jaipur | DDA-English-Typing-Dated-2026-02-14-Test NO.-25007 | 1 |
| 9 | Preeti , New Delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25016 | 1 |
| 10 | dish, delhi | DDA-English-Typing-Dated-2026-02-14-Test NO.-25007 | 1 |
| 11 | NISHANT, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-01-18-Test NO.-24577 | 1 |
| 12 | Anjali Singh, delhi | Delhi_Police_Typing-Dated-2026-01-31-Test NO.-24784 | 1 |
| 13 | Yashi, South Del | DDA-English-Typing-Dated-2026-02-14-Test NO.-25007 | 1 |
| 14 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-02-14-Test NO.-25009 | 1 |
| 15 | Ayush kumar, madhya pr | Delhi_Police_Typing-Dated-2025-10-31-Test NO.-23295 | 1 |
| 16 | RAJEEV KUMAR, SAMASTIPU | SSC-CGL-25-DEST-Date-2026-02-14-Test NO.-25016 | 1 |
| 17 | yash yadav, delhi | offscreen-Delhi_Police_Typing-Dated-2025-11-14-Test NO.-23528 | 1 |
| 18 | Ashish Kumar, Meerut/ U | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25005 | 1 |
| 19 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25008 | 1 |
| 20 | Ankit Yadav, Jhunjhunu | Delhi_Police_Typing-Dated-2025-04-03-Test NO.-19978 | 1 |
| 21 | Chaman pal, Auraiya | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25006 | 1 |
| 22 | vivek kumar, delhi | DDA-English-Typing-Dated-2025-09-29-Test NO.-22773 | 1 |
| 23 | sajjan, dg | DDA-English-Typing-Dated-2025-07-30-Test NO.-21810 | 1 |
| 24 | Shivam Sharma, Uttar Pra | SSC-CHSL-2025-Dated-2026-02-14-Test NO.-25008 | 1 |
| 25 | Sahil, New Delhi | DDA-English-Typing-Dated-2025-01-05-Test NO.-18615 | 1 |
| 26 | Ashish , Delji | DDA-English-Typing-Dated-2026-02-14-Test NO.-25010 | 1 |
| 27 | pradeep rajpoot, orai/ utt | DDA-English-Typing-Dated-2025-05-15-Test NO.-20628 | 1 |
| 28 | sachin, haryana | Delhi_Police_Typing-Dated-2026-02-13-Test NO.-24989 | 1 |
| 29 | mayank chaudhary, ghaziabad | Delhi_Police_Typing-Dated-2025-02-08-Test NO.-19180 | 1 |
| 30 | pradeep singh, gwalior | Delhi_Police_Typing-Dated-2025-06-30-Test NO.-21319 | 1 |
| 31 | Nitin gujjar, Up | Delhi_Police_Typing-Dated-2024-02-03-Test NO.-13205 | 1 |
| 32 | RAJAN KUMAR, MUNGER | Spl-DDA-English-Typing-Dated-2026-02-14-Test NO.-25017 | 1 |
| 33 | Rahul Kumar, Patna | NVS-JSA-TEST-Dated-2026-01-30-Test NO.-24774 | 1 |
| 34 | Ankita, New Delhi | Delhi_Police_Typing-Dated-2026-01-30-Test NO.-24774 | 1 |
| 35 | Sameer, Jind hary | Spl-Delhi_Police_Typing-Dated-2026-02-13-Test NO.-25004 | 1 |
| 36 | Sneha Rai, Gzp | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25013 | 1 |
| 37 | pooja kumari, gandhi na | Spl-rvunl-Beltron-Eng-Dated-2026-02-12-Test NO.-24988 | 1 |
| 38 | priya prakash, new area | Bihar-SSC-Eng-Test-Dated-2026-02-14-Test NO.-25010 | 1 |
| 39 | ANKUR SINGH, aligarh | Spl-UPSSSC JRASST-Dated-2026-02-13-Test NO.-25004 | 1 |
| 40 | Monu Yadav, Kanpur | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25020 | 1 |
| 41 | Amish, mau | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25009 | 1 |
| 42 | anil patel, lucknow U | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25006 | 1 |
| 43 | Ashish Kumar, Lakhimpur | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25015 | 1 |
| 44 | Pragya Vashishtha, Noida | Spl-aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25017 | 1 |
| 45 | Aman mishra, Uttar pra | Spl-UP POLICE SI_ASI_OPR-Dated-2025-11-30-Test NO.-23797 | 1 |
| 46 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25017 | 1 |
| 47 | Jitendra singh, farrukhab | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25005 | 1 |
| 48 | guffrana ansari, Barilly/U | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25006 | 1 |
| 49 | sanjeev kumar, hardoi | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25008 | 1 |
| 50 | SATISH KUMAR, VARANASI | UPSSSC JRASST-Dated-2026-02-13-Test NO.-24997 | 1 |
| 51 | AMITAB KHALKHO, Jharkhand | jh_court_civil_court_assistants0524-RKC-English-Typing-Test-Dated-2026-01-28-Test NO.-24741 | 1 |
| 52 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25007 | 1 |
| 53 | sajjan kumar, delhi | DDA-English-Typing-Dated-2026-01-30-Test NO.-24774 | 1 |
| 54 | Manish Kumar, Uttar Pra | Spl-aiims-cre-eng-type-test-Dated-2025-03-10-Test NO.-19616 | 1 |
| 55 | dhiraj kumar, bihar | jeevika-Spl-RKC-English-Typing-Test-Dated-2026-02-14-Test NO.-25020 | 1 |
| 56 | Rajesh k, Tirupati | andhra-RKC-English-Typing-Test-Dated-2026-01-31-Test NO.-24781 | 1 |
| 57 | Aniket Sharma, Mumbai | aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25005 | 2 |
| 58 | Vikash saini, DELHI | Spl-aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25017 | 2 |
| 59 | Ginni, hp | aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25006 | 2 |
| 60 | Shivam Kumar, Uttar Pra | UP POLICE SI_ASI_OPR-Dated-2026-02-14-Test NO.-25007 | 2 |
| 61 | anurag mani, varanasi | High Court ALD-RO & ARO-Dated-2026-02-14-Test NO.-25009 | 2 |
| 62 | Vivek Gupta, Bokaro | aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25016 | 2 |
| 63 | RAHUL GUPTA, MAURANIPU | UP POLICE SI_ASI_OPR-Dated-2026-02-14-Test NO.-25008 | 2 |
| 64 | sachin, Himachal | aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25010 | 2 |
| 65 | Abhishek Srivastav, Basti | Spl-aiims-cre-eng-type-test-Dated-2026-02-14-Test NO.-25017 | 2 |
| 66 | GOLU KUMAR, Jaipur | Delhi_Police_Typing-Dated-2026-02-13-Test NO.-24998 | 2 |
| 67 | RAHUL SHARMA, NEW DELHI | Spl-aiims-cre-eng-type-test-Dated-2026-01-09-Test NO.-24439 | 2 |
| 68 | Deven, Jaipur | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25015 | 2 |
| 69 | Dhruv , Delhi | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25010 | 2 |
| 70 | Romita sharma, new delhi | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25006 | 2 |
| 71 | sangeeta koundal, HP | aiims-cre-eng-type-test-Dated-2026-02-13-Test NO.-24993 | 2 |
| 72 | bharat , HALDWANI | DDA-English-Typing-Dated-2026-02-14-Test NO.-25016 | 2 |
| 73 | Nilesh, NORTH WES | Spl-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25017 | 2 |
| 74 | dynamite, delhi | DDA-English-Typing-Dated-2026-02-10-Test NO.-24941 | 2 |
| 75 | Mukesh, Select Ci | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25015 | 2 |
| 76 | isha jaiswal, rajasthan | DDA-English-Typing-Dated-2026-01-29-Test NO.-24753 | 2 |
| 77 | RANJEET YADAV, South Wes | offscreen-Delhi_Police_Typing-Dated-2026-01-24-Test NO.-24680 | 2 |
| 78 | Ikansh khorwal, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25008 | 2 |
| 79 | rakesh , almora | offscreen-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24327 | 2 |
| 80 | UDIT YADAV, bareilly | DDA-English-Typing-Dated-2026-02-13-Test NO.-24999 | 2 |
| 81 | kajal , Bihar | High Court Typing ALD-Dated-2026-02-14-Test NO.-25007 | 2 |
| 82 | Harsh, Haryana | Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24301 | 2 |
| 83 | Khushi Singh, Patna | SSC-CHSL-2025-Dated-2026-02-14-Test NO.-25005 | 2 |
| 84 | Anant Trivedi, Raebareli | SSC-CHSL-2025-Dated-2026-02-14-Test NO.-25016 | 2 |
| 85 | nandhana , kerala | SSC-CHSL-2025-Dated-2026-02-09-Test NO.-24927 | 2 |
| 86 | Himanshu , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-08-Test NO.-24912 | 2 |
| 87 | SHOBHIT KUMAR, Etawah | Delhi_Police_Typing-Dated-2025-09-29-Test NO.-22772 | 2 |
| 88 | RAJAT, NEW DELHI | DDA-English-Typing-Dated-2026-02-14-Test NO.-25006 | 2 |
| 89 | guria kumari, lohara pa | Bihar-SSC-Eng-Test-Dated-2026-02-14-Test NO.-25014 | 2 |
| 90 | DHARMENDRA KUMAR, UTTAR PRA | offscreen-Spl-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25020 | 2 |
| 91 | sushil Kumar, LUCKNOW | Spl-Bihar-Vidhan-Eng-Test-Dated-2026-02-14-Test NO.-25020 | 2 |
| 92 | Deepak Yadav, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-10-Test NO.-24952 | 2 |
| 93 | Adarsh Vishwakarma, Ghaziabad | Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25007 | 2 |
| 94 | Shivani, Meerut | Spl-Delhi_Police_Typing-Dated-2026-02-13-Test NO.-25001 | 2 |
| 95 | Ashish KeyMastery, Delhi | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25013 | 2 |
| 96 | HCR, Haryana | Spl-Delhi_Police_Typing-Dated-2026-02-11-Test NO.-24969 | 2 |
| 97 | chandan kumar, nawada | rvunl-Beltron-Eng-Dated-2025-08-27-Test NO.-22250 | 2 |
| 98 | Dhruv, Mathura | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25014 | 2 |
| 99 | princy , uttarprad | Spl-UPSSSC JRASST-Dated-2026-02-14-Test NO.-25017 | 2 |
| 100 | Ajad kumar, Uttar pra | UPSSSC JRASST-Dated-2026-02-14-Test NO.-25014 | 2 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Ashish Kumar, Lakhimpur | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25520 | 0 |
| 2 | Neha verma, Ayodhya | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-02-21-Test NO.-20427 | 0 |
| 3 | Anamika Maurya, Allahabad | UP Police Hindi Test-Dated-2025-05-30-Test NO.-21803 | 0 |
| 4 | Abhinav classes, prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25521 | 0 |
| 5 | rohit simoliya, datia | Spl-MP-POLICE-Hindi-M-Gail-Dated-2026-02-13-Test NO.-3563 | 0 |
| 6 | Mustak Ali, Uttar Pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25523 | 0 |
| 7 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Gail-Dated-2024-03-28-Test NO.-1718 | 0 |
| 8 | rupesh sah, new area | Beltron-Hindi-Gail-Dated-2024-02-29-Test NO.-1551 | 0 |
| 9 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-08-31-Test NO.-23109 | 0 |
| 10 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2025-07-30-Test NO.-22664 | 0 |
| 11 | sanjeev kumar, moradabad | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25521 | 0 |
| 12 | AKHILESH KUMAR, BARABANKI | UPSSSC-JR-ASS-Hindi-Dated-2026-02-13-Test NO.-25501 | 0 |
| 13 | piyush kumar, bijnor | Spl-UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-01-31-Test NO.-25324 | 0 |
| 14 | AJAY KUMAR, RAEBARELI | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25515 | 0 |
| 15 | deepak kumar, hapur | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25514 | 0 |
| 16 | Dharmendra Singh, Madhya Pr | MP-POLICE-Hindi-M-Gail-Dated-2025-03-22-Test NO.-3148 | 0 |
| 17 | sanjeev kumar, hardoi | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25520 | 0 |
| 18 | gaurav, Gorakhpur | UPSSSC-JR-ASS-Hindi-kdev-Dated-2025-05-27-Test NO.-21759 | 0 |
| 19 | chandan kumar, nawada | BPSC-Bidhan-Bssc-Hindi-Dated-2026-02-07-Test NO.-3553 | 0 |
| 20 | Dhruv, Mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25520 | 0 |
| 21 | ANKUR SINGH, aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25520 | 0 |
| 22 | kripendra verma, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2025-11-29-Test NO.-24422 | 0 |
| 23 | Manish singh, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25514 | 0 |
| 24 | Shivendra Pratap, Barabanki | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25521 | 0 |
| 25 | Jitendra singh, farrukhab | UPSSSC-JR-ASS-Hindi-Dated-2026-02-14-Test NO.-25514 | 0 |
