Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 29172 |
| 2 | 29169 |
| 3 | 29168 |
| 4 | 29167 |
| 5 | 29166 |
| 6 | 29165 |
| 7 | 29162 |
| 8 | 29161 |
| 9 | 29160 |
| 10 | 29159 |
| 11 | 29158 |
| 12 | 29157 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 29619 |
| 2 | 29618 |
| 3 | 29617 |
| 4 | 29616 |
| 5 | 29612 |
| 6 | 29611 |
| 7 | 29610 |
| 8 | 29609 |
| 9 | 29608 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 29620 |
| 2 | 29615 |
| 3 | 29614 |
| 4 | 29613 |
| 5 | 29607 |
| 6 | 29606 |
| 7 | 29605 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 4269 |
| 2 | 4268 |
| 3 | 4267 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Kaushtub Rajpoot, jhansi | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 2 | RAJKUMAR RAO, Gorakhapu | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 0.00 |
| 3 | ritesh yadav, firozabad | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24782 | 0.00 |
| 4 | ANURADHA, bhiwani h | offscreen-Delhi_Police_Typing-Dated-2026-08-13-Test NO.-27881 | 0.00 |
| 5 | Abhi Nishad, Ayodhya | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 0.00 |
| 6 | pooja yadav, chirawa / | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29172 | 0.00 |
| 7 | ALOK NARAYAN, PATNA | offscreen-HCM-SSBSSB_H_C_Ministerial-Dated-2026-11-03-Test NO.-29166 | 0.00 |
| 8 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 0.00 |
| 9 | Jyotsana Singh, Satna | Spl-MPHC-JBP-JJA-ENG-Dated-2026-11-03-Test NO.-29172 | 0.00 |
| 10 | Aman mishra, Uttar pra | Spl-UPSSSC JRASST-Dated-2026-11-02-Test NO.-29156 | 0.00 |
| 11 | atul, kanpur u | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 0.00 |
| 12 | S KUMAR, UTTAR PRA | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 0.00 |
| 13 | OVIJIT BISWAS, kolkota | SSC-CHSL-2025-Dated-2026-04-30-Test NO.-26204 | 0.00 |
| 14 | bhoopendra singh, shikohaba | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29162 | 0.00 |
| 15 | KRISHNA KUMAR, bihar | Onscreen-Delhi_Police_Typing-Dated-2025-11-01-Test NO.-23307 | 0.00 |
| 16 | ashvanee kumar, uttar pra | UPSSSC JRASST-Dated-2026-10-24-Test NO.-29006 | 0.00 |
| 17 | vivek kumar, moradabad | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 0.00 |
| 18 | Dhruv , Delhi | Spl-HC-Del-PA-SPA-Typing-Dated-2026-11-03-Test NO.-29169 | 0.00 |
| 19 | rajesh yadav, pratapgar | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29162 | 0.00 |
| 20 | Pavan Vishwakarma, Mau | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 0.00 |
| 21 | RAM, prayajraj | UPSSSC JRASST-Dated-2025-05-22-Test NO.-20744 | 0.00 |
| 22 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-05-22-Test NO.-20744 | 0.00 |
| 23 | VAC, Basti | UPSSSC JRASST-Dated-2025-05-05-Test NO.-20484 | 0.00 |
| 24 | ANUPAM RAJ, PATNA | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-10-31-Test NO.-29124 | 0.00 |
| 25 | MANTHAN SHARMA, NEW DELHI | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-19-Test NO.-28460 | 0.00 |
| 26 | Goku , Uttar Pra | UPSSSC JRASST-Dated-2025-11-01-Test NO.-23307 | 0.00 |
| 27 | Jugendra Singh, Bareilly/ | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 28 | rakesh kumar, uttar pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29167 | 0.00 |
| 29 | shiv kumar, gonda | UPSSSC JRASST-Dated-2026-02-05-Test NO.-24864 | 0.00 |
| 30 | Bhanu, Delhi | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29153 | 0.00 |
| 31 | Tannu , Up | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-04-Test NO.-27740 | 0.00 |
| 32 | Praveen maurya, Azamgarh | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 0.00 |
| 33 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29168 | 0.00 |
| 34 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 35 | aman, uttar pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 36 | Rajeev Ranjan, Prayagraj | UPSSSC JRASST-Dated-2026-04-30-Test NO.-26205 | 0.00 |
| 37 | Dhirendra Singh, Pilibhit | UPSSSC JRASST-Dated-2025-01-02-Test NO.-18571 | 0.00 |
| 38 | radha, lucknow | Spl-UPSSSC JRASST-Dated-2026-11-02-Test NO.-29156 | 0.00 |
| 39 | Rounit Aryan, patna | bceceboard-RKC-English-Typing-Test-Dated-2026-09-30-Test NO.-28629 | 0.00 |
| 40 | chandra mohan, Aligarh | UPSSSC JRASST-Dated-2026-11-02-Test NO.-29146 | 0.00 |
| 41 | Radha krishna, Banaras | UPSSSC JRASST-Dated-2026-02-21-Test NO.-25118 | 0.00 |
| 42 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 43 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-11-03-Test NO.-29165 | 0.00 |
| 44 | sonali kumari, bihar | offscreen-Delhi_Police_Typing-Dated-2026-02-09-Test NO.-24925 | 0.00 |
| 45 | Anuj Kumar, Pratapgar | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 46 | Rishabh Tiwari, Lucknow | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29167 | 0.00 |
| 47 | vivek, jhansi | UPSSSC JRASST-Dated-2026-09-17-Test NO.-28430 | 0.00 |
| 48 | PRABHAKAR PAL, lucknow | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29165 | 0.00 |
| 49 | vinay singh, uttarakha | offscreen-HCM-SSBSSB_H_C_Ministerial-Dated-2026-10-31-Test NO.-29119 | 0.00 |
| 50 | Deepak chauhan, Uttar pra | Spl-UPSSSC JRASST-Dated-2026-09-24-Test NO.-28550 | 0.00 |
| 51 | DIPANSHU , Ghazipur | UPSSSC JRASST-Dated-2026-06-30-Test NO.-27175 | 0.00 |
| 52 | Prachi, Meerut | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 53 | Harshita Bisht, Dehradun | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29167 | 0.00 |
| 54 | Ved prakash, Prayagraj | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29168 | 0.00 |
| 55 | MONU KUMAR, BULANDSHA | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29165 | 0.00 |
| 56 | Vikas Singh, Nawada/Bi | bceceboard-RKC-English-Typing-Test-Dated-2026-11-03-Test NO.-29168 | 0.00 |
| 57 | Aenam Raje, greater n | offscreen-Delhi_Police_Typing-Dated-2026-10-26-Test NO.-29034 | 0.00 |
| 58 | raju, agra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29162 | 0.00 |
| 59 | sandeep kumar, jaunpur | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29162 | 0.00 |
| 60 | Ram Bilas, Ghazipur | UPSSSC JRASST-Dated-2026-10-31-Test NO.-29120 | 0.00 |
| 61 | shivam, delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29156 | 0.00 |
| 62 | Mustak Ali, Uttar Pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 63 | Shubham , Gorakhpur | UPSSSC JRASST-Dated-2026-11-02-Test NO.-29151 | 0.00 |
| 64 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 65 | Madhavi , chanduali | UPSSSC JRASST-Dated-2026-11-02-Test NO.-29150 | 0.00 |
| 66 | Rakshit, Chirawa | Onscreen-Delhi_Police_Typing-Dated-2025-11-01-Test NO.-23305 | 0.00 |
| 67 | Abhishek Badhgotri, Ghaziabad | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-03-Test NO.-28216 | 0.00 |
| 68 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-09-29-Test NO.-28617 | 0.00 |
| 69 | Vishnu Gupta, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-26-Test NO.-24716 | 0.00 |
| 70 | ROHIT , UTTAR PAR | UPSSSC JRASST-Dated-2025-11-10-Test NO.-23464 | 0.00 |
| 71 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 72 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 73 | MK, UP | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 74 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 0.00 |
| 75 | Abhi, uttar pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 76 | Tanupriya , prayagraj | UPSSSC JRASST-Dated-2026-11-02-Test NO.-29145 | 0.00 |
| 77 | Prince , Haryana | High-Court-pun-chd-sssc-Dated-2026-06-26-Test NO.-27115 | 0.00 |
| 78 | Sunil, Rajsthan | Onscreen-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29145 | 0.00 |
| 79 | nilam, mau uttar | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29160 | 0.00 |
| 80 | ajay bind, jaunpur | UPSSSC JRASST-Dated-2026-10-29-Test NO.-29077 | 0.00 |
| 81 | narendera kumar, up | UPSSSC JRASST-Dated-2026-03-31-Test NO.-25739 | 0.00 |
| 82 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 83 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29158 | 0.00 |
| 84 | ankit sheoran, rajsthan | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 85 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 0.00 |
| 86 | Saurabh Singh, Kanpur Na | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23776 | 0.00 |
| 87 | Rajiv , Uttar Pra | UPSSSC JRASST-Dated-2026-01-27-Test NO.-24718 | 0.00 |
| 88 | Pushpendra , Moradabad | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 0.00 |
| 89 | P Kumar, Gyaya | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29160 | 0.00 |
| 90 | Amish, mau | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29160 | 0.00 |
| 91 | NITISH KUMAR, NAWADA | Spl-Bihar-SSC-Eng-Test-Dated-2026-11-02-Test NO.-29156 | 0.00 |
| 92 | ranjeet, u.p | UPSSSC JRASST-Dated-2026-10-31-Test NO.-29120 | 0.00 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Deepak Kumar, Mahendrag | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-10-Test NO.-28327 | 1.00 |
| 2 | ANUPAM RAJ, PATNA | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29172 | 1.00 |
| 3 | Astha verma, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-02-Test NO.-26238 | 1.00 |
| 4 | Priya Shukla, madhya pr | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-12-Test NO.-28360 | 1.00 |
| 5 | NIK, rajasthan | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-02-Test NO.-28194 | 1.00 |
| 6 | Prachi , Pilkhuwa | Offscreen-DP-Para & TabSpl-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29172 | 1.00 |
| 7 | Vishal Singh, New Delhi | Spl-HC-Del-PA-SPA-Typing-Dated-2026-11-03-Test NO.-29172 | 1.00 |
| 8 | Rakshit, Chirawa | Onscreen-Delhi_Police_Typing-Dated-2025-11-01-Test NO.-23304 | 1.00 |
| 9 | PRINCE YADAV, meerut/ u | Onscreen-Delhi_Police_Typing-Dated-2026-10-27-Test NO.-29049 | 1.00 |
| 10 | satyam maurya, up | offscreen-Delhi_Police_Typing-Dated-2026-08-30-Test NO.-28151 | 1.00 |
| 11 | Navin Kumar, begusarai | Spl-EMRS-JSA-Eng-Typing-Dated-2026-11-03-Test NO.-29172 | 1.00 |
| 12 | priyanka yadav, alwar | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29157 | 1.00 |
| 13 | Anisha , Jalpaigur | WBPSC Clerkship-Repeat-Dated-2026-11-02-Test NO.-29150 | 1.00 |
| 14 | Rohit , Kanpur | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-17-Test NO.-28892 | 1.00 |
| 15 | NITISH KUMAR, NAWADA | Bihar-SSC-Eng-Test-Dated-2026-11-03-Test NO.-29161 | 1.00 |
| 16 | Abhishek Badhgotri, Ghaziabad | Offscreen-DP-Para & TabSpl-Delhi_Police_Typing-Dated-2026-09-03-Test NO.-28222 | 1.00 |
| 17 | ankit sheoran, rajsthan | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29156 | 1.00 |
| 18 | Bhanu, Delhi | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29169 | 1.00 |
| 19 | OVIJIT BISWAS, kolkota | Spl-SSC-CHSL-2025-Dated-2026-05-27-Test NO.-26643 | 1.00 |
| 20 | Shradha , New Delhi | Offscreen-DP-Para & TabSpl-Delhi_Police_Typing-Dated-2026-09-20-Test NO.-28485 | 1.00 |
| 21 | Kamakshi , New Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29159 | 1.00 |
| 22 | Ashish Kumar, Delhi | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29159 | 1.00 |
| 23 | Prachi, Meerut | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29159 | 1.00 |
| 24 | Aenam Raje, greater n | offscreen-Delhi_Police_Typing-Dated-2026-10-26-Test NO.-29040 | 1.00 |
| 25 | Harsh yadav, UP, Sahan | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29157 | 1.00 |
| 26 | Jitendra Kumar, Bhagalpur | RRB-NTPC_GDCE_Repeat_Test-Dated-2026-11-03-Test NO.-29165 | 1.00 |
| 27 | RJ, jbp | Onscreen-Delhi_Police_Typing-Dated-2025-11-16-Test NO.-23557 | 1.00 |
| 28 | Ashu mishra, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 1.00 |
| 29 | Amish, mau | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29161 | 1.00 |
| 30 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 1.00 |
| 31 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29160 | 1.00 |
| 32 | sandeep kumar, jaunpur | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29165 | 1.00 |
| 33 | Jugendra Singh, Bareilly/ | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 1.00 |
| 34 | aman, uttar pra | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29165 | 1.00 |
| 35 | lucky, kanpur | UPSSSC JRASST-Dated-2026-06-29-Test NO.-27165 | 1.00 |
| 36 | rajesh yadav, pratapgar | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29167 | 1.00 |
| 37 | Goku , Uttar Pra | UPSSSC JRASST-Dated-2025-11-01-Test NO.-23305 | 1.00 |
| 38 | Chandra Dayal, UP | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 1.00 |
| 39 | Sanjay kumar, Patna | Spl-UPSSSC JRASST-Dated-2026-04-22-Test NO.-26092 | 1.00 |
| 40 | Anurag Singh, Gorakhpur | UPSSSC JRASST-Dated-2026-10-31-Test NO.-29109 | 1.00 |
| 41 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29167 | 1.00 |
| 42 | Raj Yadav, utttar pr | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29157 | 1.00 |
| 43 | Radha krishna, Banaras | Spl-UPSSSC JRASST-Dated-2026-05-25-Test NO.-26614 | 1.00 |
| 44 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 1.00 |
| 45 | Akanksha bhadauria, Khaga | Spl-UPSSSC JRASST-Dated-2025-11-29-Test NO.-23784 | 1.00 |
| 46 | S KUMAR, UTTAR PRA | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 1.00 |
| 47 | radha, lucknow | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29167 | 1.00 |
| 48 | Gaurav Singh, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-11-02-Test NO.-29156 | 1.00 |
| 49 | Dhirendra Singh, Pilibhit | UPSSSC JRASST-Dated-2026-01-22-Test NO.-24648 | 1.00 |
| 50 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29157 | 1.00 |
| 51 | Vishnu Gupta, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-26-Test NO.-24716 | 1.00 |
| 52 | Rajeev Ranjan, Prayagraj | Spl-UPSSSC JRASST-Dated-2026-04-30-Test NO.-26215 | 1.00 |
| 53 | ATUL TIWARI, up | Spl-UPSSSC JRASST-Dated-2025-12-31-Test NO.-24300 | 1.00 |
| 54 | shiv kumar, gonda | Spl-UPSSSC JRASST-Dated-2026-02-15-Test NO.-25036 | 1.00 |
| 55 | Madhavi , chanduali | UPSSSC JRASST-Dated-2025-11-27-Test NO.-23736 | 1.00 |
| 56 | Neelesh Rawat, Shivpuri | offscreen-HCM-CRPFCRPF-hcm-Eng-Test-Dated-2026-09-10-Test NO.-28322 | 1.00 |
| 57 | Shobhit, Hardoi | Paper To Screen-Spl-BSF-HCM-TEST-Dated-2026-08-08-Test NO.-27808 | 1.00 |
| 58 | john , delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-12-Test NO.-24485 | 2.00 |
| 59 | Janvi Chaturvedi, Delhi | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-01-Test NO.-28176 | 2.00 |
| 60 | Mayank kataria, Haryana | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-12-Test NO.-28351 | 2.00 |
| 61 | Himanshu , Chirawa | offscreen-Delhi_Police_Typing-Dated-2026-09-07-Test NO.-28271 | 2.00 |
| 62 | Tomar, Uttar PRA | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-04-Test NO.-28226 | 2.00 |
| 63 | deepesh , rajasthan | offscreen-Delhi_Police_Typing-Dated-2026-09-01-Test NO.-28175 | 2.00 |
| 64 | Vineet, UP | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-01-Test NO.-27689 | 2.00 |
| 65 | YOGESH, NARNAUL | offscreen-Delhi_Police_Typing-Dated-2026-05-21-Test NO.-26547 | 2.00 |
| 66 | pooja yadav, chirawa / | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29169 | 2.00 |
| 67 | AMARDEEEP, uttar pra | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-04-Test NO.-28231 | 2.00 |
| 68 | Tanu Tomar, Uttar Pra | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-09-15-Test NO.-28398 | 2.00 |
| 69 | MANTHAN SHARMA, NEW DELHI | Offscreen-DP-Para & TabSpl-Delhi_Police_Typing-Dated-2026-09-19-Test NO.-28469 | 2.00 |
| 70 | Tannu , Up | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-04-Test NO.-27739 | 2.00 |
| 71 | Ajayraj, Haryana | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-08-16-Test NO.-27931 | 2.00 |
| 72 | Gourav, Delhi | Offscreen-DP-Para & TabDelhi_Police_Typing-Dated-2026-10-28-Test NO.-29065 | 2.00 |
| 73 | Sunil, Rajsthan | Onscreen-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29150 | 2.00 |
| 74 | Shubham , Bijnor | offscreen-HCM-CRPFCRPF-hcm-Eng-Test-Dated-2026-11-01-Test NO.-29133 | 2.00 |
| 75 | RAM KUMAR, nalanda | bceceboard-RKC-English-Typing-Test-Dated-2025-10-08-Test NO.-22914 | 2.00 |
| 76 | Kaushal, Haryana | offscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29160 | 2.00 |
| 77 | Jyotsana Singh, Satna | Spl-MPHC-JBP-JJA-ENG-Dated-2026-11-02-Test NO.-29153 | 2.00 |
| 78 | Mohit Gurjar, rajasthan | Onscreen-Delhi_Police_Typing-Dated-2026-11-03-Test NO.-29161 | 2.00 |
| 79 | deepak singh, lakhisara | SSC-CGL-26-DEST-Date-2026-11-03-Test NO.-29167 | 2.00 |
| 80 | Khushi Singh, Patna | Spl-SSC-CGL-25-DEST-Date-2026-01-31-Test NO.-24796 | 2.00 |
| 81 | SUNNY KUMAR, BIHARSHAR | bceceboard-RKC-English-Typing-Test-Dated-2026-11-03-Test NO.-29161 | 2.00 |
| 82 | Amit tiwari, satna | MPHC-JBP-JJA-ENG-Dated-2026-11-02-Test NO.-29152 | 2.00 |
| 83 | manjeet singh, mainpuri | SSB_H_C_Ministerial-Dated-2026-11-03-Test NO.-29160 | 2.00 |
| 84 | MUKESH KUMAR, Rajasthan | SSB_H_C_Ministerial-Dated-2026-11-03-Test NO.-29161 | 2.00 |
| 85 | Anshul Panwar, Solan | Spl-SSC-CHSL-2025-Dated-2026-05-20-Test NO.-26533 | 2.00 |
| 86 | Anj, Ha | Onscreen-Spl-Delhi_Police_Typing-Dated-2026-06-16-Test NO.-26959 | 2.00 |
| 87 | nandlal kumar, patna | SSC-CHSL-2025-Dated-2026-11-03-Test NO.-29161 | 2.00 |
| 88 | Ankit kuntal, Agra | Onscreen-Delhi_Police_Typing-Dated-2026-10-29-Test NO.-29087 | 2.00 |
| 89 | Rounit Aryan, patna | bceceboard-RKC-English-Typing-Test-Dated-2026-09-30-Test NO.-28629 | 2.00 |
| 90 | Abhay Pandey, delhi | Onscreen-Delhi_Police_Typing-Dated-2026-11-02-Test NO.-29146 | 2.00 |
| 91 | KRISHNA KUMAR, bihar | Onscreen-Delhi_Police_Typing-Dated-2025-11-10-Test NO.-23461 | 2.00 |
| 92 | Ravindra kumar, Ghazipur | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29157 | 2.00 |
| 93 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-03-10-Test NO.-25404 | 2.00 |
| 94 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29162 | 2.00 |
| 95 | debjit mondal, west beng | Spl-WBPSC Clerkship-Repeat-Dated-2026-08-30-Test NO.-28158 | 2.00 |
| 96 | Abhay Yadav, Farrukhab | UPSSSC JRASST-Dated-2026-11-03-Test NO.-29159 | 2.00 |
| 97 | Sanjeev Tiwari, Belthara | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 2.00 |
| 98 | nilam, mau uttar | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29169 | 2.00 |
| 99 | sandeep , utter pra | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 2.00 |
| 100 | ASHISH KUMAR, UTTAR PRA | Spl-UPSSSC JRASST-Dated-2026-11-03-Test NO.-29172 | 2.00 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | kuldeep kumar, kanpur ut | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29619 | 0 |
| 2 | ARCHANA SINGH, DELHI | UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29618 | 0 |
| 3 | Shubham , Gorakhpur | UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29617 | 0 |
| 4 | Mukesh Singh, Moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-11-03-Test NO.-29607 | 0 |
| 5 | Kaushtub Rajpoot, jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-03-31-Test NO.-26212 | 0 |
| 6 | sachin kumar, moradabad | UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29612 | 0 |
| 7 | sailendra yadav, uttar pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29619 | 0 |
| 8 | Maneesha Shukla, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-12-31-Test NO.-24887 | 0 |
| 9 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-11-03-Test NO.-29613 | 0 |
| 10 | santosh kumar, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-11-03-Test NO.-29618 | 0 |
| 11 | ANAND KUMAR, Azamgarh/ | UPSSSC-JR-ASS-Hindi-Dated-2026-11-02-Test NO.-29593 | 0 |
