Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26774 |
| 2 | 26771 |
| 3 | 26770 |
| 4 | 26769 |
| 5 | 26768 |
| 6 | 26767 |
| 7 | 26764 |
| 8 | 26763 |
| 9 | 26762 |
| 10 | 26761 |
| 11 | 26760 |
| 12 | 26759 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27262 |
| 2 | 27260 |
| 3 | 27259 |
| 4 | 27255 |
| 5 | 27254 |
| 6 | 27253 |
| 7 | 27252 |
| 8 | 27251 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27263 |
| 2 | 27258 |
| 3 | 27257 |
| 4 | 27256 |
| 5 | 27250 |
| 6 | 27249 |
| 7 | 27248 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3890 |
| 2 | 3889 |
| 3 | 3888 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26771 | 0 |
| 2 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26696 | 0 |
| 3 | Prashant bhalavi, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-04-Test NO.-26769 | 0 |
| 4 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25230 | 0 |
| 5 | singh bishenap, satna | MPHC-JBP-JJA-ENG-Dated-2026-04-30-Test NO.-26205 | 0 |
| 6 | Mukesh Singh, Moradabad | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 0 |
| 7 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26769 | 0 |
| 8 | ankit kapoor, panipat h | Spl-Delhi_Police_Typing-Dated-2025-08-30-Test NO.-22301 | 0 |
| 9 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 0 |
| 10 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 0 |
| 11 | Satyajeet Kumar, Gaya | Spl-Bihar-SSC-Eng-Test-Dated-2026-06-04-Test NO.-26774 | 0 |
| 12 | Pushpendra Sahu, Raipur | EMRS-JSA-Eng-Typing-Dated-2026-06-04-Test NO.-26770 | 0 |
| 13 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-07-30-Test NO.-21811 | 0 |
| 14 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-12-01-Test NO.-23802 | 0 |
| 15 | suraj pal, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 0 |
| 16 | vikash kumar, firozabad | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 0 |
| 17 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-01-25-Test NO.-24690 | 0 |
| 18 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26768 | 0 |
| 19 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26769 | 0 |
| 20 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 0 |
| 21 | PALLVI SINGH, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 0 |
| 22 | Smita Rao, Gorakhpur | Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26754 | 0 |
| 23 | Nikhil Singh, Lucknow / | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26764 | 0 |
| 24 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2026-04-30-Test NO.-26208 | 0 |
| 25 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26764 | 0 |
| 26 | Atul, UP | UPSSSC JRASST-Dated-2026-01-28-Test NO.-24733 | 0 |
| 27 | Durgesh sahu, chhindwar | MP-CPCT-ENG-TEST-Dated-2026-06-04-Test NO.-26764 | 0 |
| 28 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26761 | 0 |
| 29 | ANKITA, NEW DELHI | offscreen-Delhi_Police_Typing-Dated-2026-03-18-Test NO.-25523 | 0 |
| 30 | Ram, Ayodhya | UPSSSC JRASST-Dated-2025-12-30-Test NO.-24274 | 0 |
| 31 | KARTHIKEY MAURYA, GORAKHPUR | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 0 |
| 32 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 0 |
| 33 | Himanshu , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-19-Test NO.-24599 | 0 |
| 34 | MUKUND KUMAR, Patna | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26767 | 0 |
| 35 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-09-19-Test NO.-22607 | 0 |
| 36 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 0 |
| 37 | AJAY VERMA, UTTAR PRA | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26764 | 0 |
| 38 | Aman Kushwaha, Kanpur | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26761 | 0 |
| 39 | Amar Nath, Gorakhpur | Spl-UPSSSC JRASST-Dated-2025-07-30-Test NO.-21812 | 0 |
| 40 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 0 |
| 41 | Hemant, haryana | Spl-Delhi_Police_Typing-Dated-2025-08-30-Test NO.-22298 | 0 |
| 42 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26769 | 0 |
| 43 | Ritik, Jaipur | offscreen-Delhi_Police_Typing-Dated-2026-02-12-Test NO.-24974 | 0 |
| 44 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-06-01-Test NO.-26712 | 0 |
| 45 | AKHILESH RAI, ALLAHABAD | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 0 |
| 46 | pankaj tiwari, delhi | dsssb-eng-test-Dated-2026-06-04-Test NO.-26759 | 0 |
| 47 | Janvi Chaturvedi, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-18-Test NO.-25518 | 0 |
| 48 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 0 |
| 49 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 0 |
| 50 | Shivendra Pratap, Barabanki | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 0 |
| 51 | Rahul kumar, bihar | Spl-Delhi_Police_Typing-Dated-2025-12-31-Test NO.-24300 | 0 |
| 52 | charan , punjab | offscreen-Delhi_Police_Typing-Dated-2026-02-26-Test NO.-25206 | 0 |
| 53 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 0 |
| 54 | kavi, sikar | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26759 | 0 |
| 55 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26761 | 0 |
| 56 | Anil Singh, Morena | Spl-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26758 | 0 |
| 57 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 0 |
| 58 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-01-26-Test NO.-24701 | 0 |
| 59 | ram, Delhi | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26761 | 0 |
| 60 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 0 |
| 61 | beauty kumari, nawada | Spl-Bihar-SSC-Eng-Test-Dated-2026-05-31-Test NO.-26710 | 0 |
| 62 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 0 |
| 63 | Chanki sagar, Uttar Pra | UPSSSC JRASST-Dated-2026-01-31-Test NO.-24781 | 0 |
| 64 | Rao Veer, Mahendrag | offscreen-Delhi_Police_Typing-Dated-2026-05-28-Test NO.-26650 | 0 |
| 65 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-04-Test NO.-26762 | 0 |
| 66 | IMRAN KHAN, BIHAR | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26762 | 0 |
| 67 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 0 |
| 68 | pawan, ballia/ut | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 0 |
| 69 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | pooja, jhajjar/h | aiims-cre-eng-type-test-Dated-2026-06-04-Test NO.-26762 | 1 |
| 2 | BULLU KUMAR, NAWADA | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26770 | 1 |
| 3 | Nitin, Charkhi | offscreen-Delhi_Police_Typing-Dated-2026-05-13-Test NO.-26419 | 1 |
| 4 | NAVIN KUMAR, PATNA | civil-court-hc-pat-Test-Dated-2026-04-30-Test NO.-26211 | 1 |
| 5 | MUKUND KUMAR, Patna | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26759 | 1 |
| 6 | SONU KUMAR, Gondapur, | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26762 | 1 |
| 7 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-04-Test NO.-26761 | 1 |
| 8 | Mukesh Kumar, Kolkata | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26763 | 1 |
| 9 | Rehan, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-19-Test NO.-24592 | 1 |
| 10 | Anil Singh, Morena | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26761 | 1 |
| 11 | Imteyaz, Bihar | Agniveer-Eng-Test-Dated-2026-04-10-Test NO.-25894 | 1 |
| 12 | Manas negi, PAURI GAR | Paper To Screen-BSF-HCM-TEST-Dated-2026-06-04-Test NO.-26762 | 1 |
| 13 | Pankaj, Delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24329 | 1 |
| 14 | vinit kumar, uttarakha | dsssb-eng-test-Dated-2025-06-28-Test NO.-21288 | 1 |
| 15 | Gyana Ranjan, Odisha | EMRS-JSA-Eng-Typing-Dated-2026-06-04-Test NO.-26762 | 1 |
| 16 | Raj, Bihar | RRB-NTPC_GDCE_Repeat_Test-Dated-2026-06-03-Test NO.-26752 | 1 |
| 17 | Sajal Kumar, Bihar | Bihar-SSC-Eng-Test-Dated-2026-06-03-Test NO.-26748 | 1 |
| 18 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26764 | 1 |
| 19 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26767 | 1 |
| 20 | Manoj kumar, lucknow | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26767 | 1 |
| 21 | beauty kumari, nawada | Spl-Bihar-SSC-Eng-Test-Dated-2026-05-31-Test NO.-26707 | 1 |
| 22 | shivam verma, RATH | Spl-UPSSSC JRASST-Dated-2025-12-29-Test NO.-24268 | 1 |
| 23 | Arbind bind, Phoolpur | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 1 |
| 24 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 1 |
| 25 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-07-25-Test NO.-21732 | 1 |
| 26 | KARTHIKEY MAURYA, GORAKHPUR | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 1 |
| 27 | Mukesh Singh, Moradabad | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26771 | 1 |
| 28 | Viru Singh, Lucknow | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26769 | 1 |
| 29 | ram, Delhi | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 1 |
| 30 | Ranjeeta Gautam, Lucknow | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 1 |
| 31 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-10-24-Test NO.-23172 | 1 |
| 32 | Veer Singh, Allahabad | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 1 |
| 33 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26761 | 1 |
| 34 | Atul, UP | Spl-UPSSSC JRASST-Dated-2026-04-26-Test NO.-26154 | 1 |
| 35 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2025-09-22-Test NO.-22654 | 1 |
| 36 | manoj kumar, mathura | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25230 | 1 |
| 37 | MANISHA, DELHI | aiims-cre-eng-type-test-Dated-2026-06-04-Test NO.-26764 | 1 |
| 38 | deepak kumar, moradabad | UP POLICE SI_ASI_OPR-Dated-2026-01-31-Test NO.-24792 | 1 |
| 39 | AMIT BHARGAVA, LUCKNOW | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 1 |
| 40 | chandni parween, samatipur | aiims-cre-eng-type-test-Dated-2026-06-04-Test NO.-26761 | 2 |
| 41 | kamlesh tiwari, bageshwar | offscreen-dsssbdsssb-eng-test-Dated-2026-06-04-Test NO.-26762 | 2 |
| 42 | jyoti sinha, Nawada | rvunl-Beltron-Eng-Dated-2025-12-30-Test NO.-24277 | 2 |
| 43 | Yashwant kumar, Patna | civil-court-hc-pat-Test-Dated-2026-06-04-Test NO.-26767 | 2 |
| 44 | Priyanka , Jaipur | offscreen-Delhi_Police_Typing-Dated-2026-01-05-Test NO.-24371 | 2 |
| 45 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26224 | 2 |
| 46 | Sudhanshu Kumar, bihar | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26767 | 2 |
| 47 | Lilith, Shamli, U | dsssb-eng-test-Dated-2026-06-04-Test NO.-26761 | 2 |
| 48 | DHIMANSHU KOHAR, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-06-03-Test NO.-26745 | 2 |
| 49 | Navin Kumar, begusarai | Spl-EMRS-JSA-Eng-Typing-Dated-2026-06-04-Test NO.-26774 | 2 |
| 50 | Anubhav gupta, Chandausi | dsssb-eng-test-Dated-2025-07-31-Test NO.-21824 | 2 |
| 51 | RITESH KUMAR, AURANGABA | dsssb-eng-test-Dated-2026-06-04-Test NO.-26763 | 2 |
| 52 | ashok datta, pithapura | SSC-CGL-25-DEST-Date-2026-06-04-Test NO.-26769 | 2 |
| 53 | Himanshu , New delhi | SSC-CGL-25-DEST-Date-2026-05-30-Test NO.-26689 | 2 |
| 54 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-06-04-Test NO.-26760 | 2 |
| 55 | Sachin, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-01-02-Test NO.-24318 | 2 |
| 56 | chaitannya, delhi | offscreen-Delhi_Police_Typing-Dated-2026-02-02-Test NO.-24813 | 2 |
| 57 | Loki, New Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-04-Test NO.-26763 | 2 |
| 58 | Raj Varma, Bhagalpur | EMRS-JSA-Eng-Typing-Dated-2026-06-04-Test NO.-26761 | 2 |
| 59 | Dev singh, NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-03-30-Test NO.-25726 | 2 |
| 60 | ABHAY SHUKLA, DARBHANGA | SSB_H_C_Ministerial-Dated-2026-06-04-Test NO.-26768 | 2 |
| 61 | mithlesh, gaya | hc-Chhattisgarh-eng-Dated-2026-06-04-Test NO.-26763 | 2 |
| 62 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2026-06-04-Test NO.-26768 | 2 |
| 63 | aniket sharma, shahjahan | High Court Typing ALD-Dated-2026-02-22-Test NO.-25134 | 2 |
| 64 | Pushpendra Sahu, Raipur | Spl-EMRS-JSA-Eng-Typing-Dated-2026-06-04-Test NO.-26774 | 2 |
| 65 | TATHAGATA MUKHERJEE, Kolkata, | WBPSC Clerkship-Dated-2025-07-30-Test NO.-21809 | 2 |
| 66 | fozia, amroha | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 2 |
| 67 | amit kumar, up | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 2 |
| 68 | vanti singh, moradabad | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 2 |
| 69 | OM KRISHNAUT, Azamgarh | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26771 | 2 |
| 70 | suraj prasad, sadabad/ | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 2 |
| 71 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 2 |
| 72 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26769 | 2 |
| 73 | SATYAM SINGH, Uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 2 |
| 74 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-05-30-Test NO.-26688 | 2 |
| 75 | Aman Kushwaha, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-03-Test NO.-26758 | 2 |
| 76 | rohit raj, delhi | aiims-cre-eng-type-test-Dated-2026-06-04-Test NO.-26770 | 2 |
| 77 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26759 | 2 |
| 78 | Akhil Kumar, BUDAUN | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26761 | 2 |
| 79 | Jeetu , Mathura | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 2 |
| 80 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26762 | 2 |
| 81 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-01-26-Test NO.-24703 | 2 |
| 82 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 2 |
| 83 | AV, up | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 2 |
| 84 | Alizeh , etawah | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26771 | 2 |
| 85 | thamman singh, shekot bi | UPSSSC JRASST-Dated-2026-01-28-Test NO.-24741 | 2 |
| 86 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-03-Test NO.-26748 | 2 |
| 87 | bk shukla, prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26763 | 2 |
| 88 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26764 | 2 |
| 89 | Ritika arya, moradabad | UPSSSC JRASST-Dated-2025-12-31-Test NO.-24285 | 2 |
| 90 | suraj, pryagraj | UPSSSC JRASST-Dated-2026-02-28-Test NO.-25232 | 2 |
| 91 | Dhirendra Singh, Pilibhit | UPSSSC JRASST-Dated-2025-02-02-Test NO.-19077 | 2 |
| 92 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26767 | 2 |
| 93 | PALLVI SINGH, uttar pra | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 2 |
| 94 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-03-Test NO.-26751 | 2 |
| 95 | Pavan Vishwakarma, Mau | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 2 |
| 96 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26760 | 2 |
| 97 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-04-Test NO.-26770 | 2 |
| 98 | sukhdev , Agra up | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26771 | 2 |
| 99 | Sachin Kumar, BIJNOR/UT | Spl-UPSSSC JRASST-Dated-2026-06-04-Test NO.-26774 | 2 |
| 100 | Amit kumar, maharajga | Spl-UPSSSC JRASST-Dated-2025-09-30-Test NO.-22793 | 2 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | manoj kumar, mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-02-28-Test NO.-25729 | 0 |
| 2 | Mukesh Singh, Moradabad | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-04-Test NO.-27248 | 0 |
| 3 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2025-07-30-Test NO.-22656 | 0 |
| 4 | SANTOSH KUMAR, ARA | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-03-Test NO.-3885 | 0 |
| 5 | AV, up | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27262 | 0 |
| 6 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 7 | Chotu kumar, Prayagraj | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27260 | 0 |
| 8 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-09-04-Test NO.-3346 | 0 |
| 9 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2025-07-31-Test NO.-22675 | 0 |
| 10 | manish saini, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27254 | 0 |
| 11 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-12-29-Test NO.-24861 | 0 |
| 12 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-10-14-Test NO.-23732 | 0 |
| 13 | OM KRISHNAUT, Azamgarh | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27262 | 0 |
| 14 | Raghvendra patel, Jhansi | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-09-30-Test NO.-23527 | 0 |
| 15 | SANJEEV KUMAR, hajipur | Beltron-Hindi-Mangal-Dated-2025-09-06-Test NO.-3348 | 0 |
| 16 | krishnmurari yadav, nawada | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-02-Test NO.-3884 | 0 |
| 17 | golu yadav, alwar raj | HC-Raj-Hindi-Test-Dated-2026-06-03-Test NO.-27242 | 0 |
| 18 | Deepak Karnwal, Saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27254 | 0 |
| 19 | Amit kumar, maharajga | UPSSSC-JR-ASS-Hindi-Dated-2025-07-30-Test NO.-22664 | 0 |
| 20 | Rajnesh kumar, farrukhab | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 21 | Atul, UP | UPSSSC-JR-ASS-Hindi-Dated-2025-10-30-Test NO.-23955 | 0 |
| 22 | Dhirendra Singh, Pilibhit | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-02-02-Test NO.-20160 | 0 |
| 23 | Dushyant Suryawanshi, Gwalior/M | Spl-H-C-Hindi-Gail-D-Writer-Dated-2026-06-04-Test NO.-3888 | 0 |
| 24 | sadhana mohan, shivnagar | Spl-BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-03-Test NO.-3887 | 0 |
| 25 | ABHISHEK KUMAR, BANKA | kvs-jsa-eng-test-Dated-2026-05-26-Test NO.-26616 | 0 |
| 26 | suraj prasad, sadabad/ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 27 | Anshika verma, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-31-Test NO.-27189 | 0 |
| 28 | Satyadev, Ambedkarn | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-10-13-Test NO.-23718 | 0 |
| 29 | Ranjeeta Gautam, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27260 | 0 |
| 30 | Amar Nath, Gorakhpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-01-31-Test NO.-25323 | 0 |
| 31 | PRAGATI KUMAR, Koderma | RKC Speed Booster English TEST-A-Z (The Quick...) | 0 |
| 32 | MITALI BEHERA, Bhubanesw | kvs-jsa-eng-test-Dated-2026-01-31-Test NO.-24792 | 0 |
| 33 | ARTMAN OJHA, Gonda | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27253 | 0 |
| 34 | darshan yadav, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27254 | 0 |
| 35 | Pavan Vishwakarma, Mau | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-03-Test NO.-27246 | 0 |
| 36 | ARJUN, Saharanpu | kvs-jsa-eng-test-Dated-2026-06-04-Test NO.-26768 | 0 |
| 37 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27260 | 0 |
| 38 | sree vishnu, kollam | kvs-jsa-eng-test-Dated-2026-06-03-Test NO.-26754 | 0 |
| 39 | satyam yadav, lalitpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27253 | 0 |
| 40 | vivek saini, saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 41 | Ankit kumar, shamli up | UPSSSC-JR-ASS-Hindi-Dated-2025-08-30-Test NO.-23090 | 0 |
| 42 | Abhishek , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 43 | inder jeet, nawada | BPSC-Bidhan-Bssc-Hindi-Dated-2026-06-04-Test NO.-3888 | 0 |
| 44 | kajal, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 45 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27253 | 0 |
| 46 | durgesh, pryagraj | UPSSSC-JR-ASS-Hindi-Ins-Dated-2025-01-02-Test NO.-19662 | 0 |
| 47 | Divya Vishnoi, Bijnor Ut | UPSSSC-JR-ASS-Hindi-Dated-2026-02-21-Test NO.-25626 | 0 |
| 48 | mukesh kumar, nawada st | Bihar-Vidahn-BSSC-Hindi-Dated-2025-05-03-Test NO.-3221 | 0 |
| 49 | AJAY VERMA, UTTAR PRA | UPSSSC-JR-ASS-Hindi-Dated-2026-06-04-Test NO.-27255 | 0 |
| 50 | GAUTAM KUMAR, BAREO, Na | Beltron-Hindi-Mangal-Dated-2026-06-04-Test NO.-3889 | 0 |
| 51 | Rajiv , Uttar Pra | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-03-Test NO.-27246 | 0 |
