Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26930 |
| 2 | 26927 |
| 3 | 26926 |
| 4 | 26925 |
| 5 | 26924 |
| 6 | 26923 |
| 7 | 26920 |
| 8 | 26919 |
| 9 | 26918 |
| 10 | 26917 |
| 11 | 26916 |
| 12 | 26913 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 27421 |
| 2 | 27418 |
| 3 | 27414 |
| 4 | 27413 |
| 5 | 27412 |
| 6 | 27411 |
| 7 | 27410 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 27422 |
| 2 | 27417 |
| 3 | 27416 |
| 4 | 27415 |
| 5 | 27409 |
| 6 | 27408 |
| 7 | 27407 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3920 |
| 2 | 3919 |
| 3 | 3918 |
English सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 0 |
| 2 | Rakhi Saini, muzaffarn | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 0 |
| 3 | manoj kumar, mathura | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 0 |
| 4 | Neelesh Srivastava, Balrampur | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 0 |
| 5 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 0 |
| 6 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-09-28-Test NO.-22754 | 0 |
| 7 | Rohit, Maharasht | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 0 |
| 8 | vinit kumar, uttarakha | offscreen-dsssbdsssb-eng-test-Dated-2026-06-12-Test NO.-26886 | 0 |
| 9 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26904 | 0 |
| 10 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26923 | 0 |
| 11 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-06-11-Test NO.-26871 | 0 |
| 12 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26920 | 0 |
| 13 | Ankit kumar, shamli up | UPSSSC JRASST-Dated-2025-08-08-Test NO.-21942 | 0 |
| 14 | sandeep , firozabad | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 0 |
| 15 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 0 |
| 16 | NISHANT, kanpur | Spl-UPSSSC JRASST-Dated-2025-07-31-Test NO.-21831 | 0 |
| 17 | IMRAN KHAN, BIHAR | civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26926 | 0 |
| 18 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 0 |
| 19 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26916 | 0 |
| 20 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC JRASST-Dated-2025-11-24-Test NO.-23688 | 0 |
| 21 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 0 |
| 22 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 0 |
| 23 | PAWAN KUMAR, KANPUR NA | UPSSSC JRASST-Dated-2026-06-12-Test NO.-26893 | 0 |
| 24 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2026-05-31-Test NO.-26703 | 0 |
| 25 | Ashwani Dhanoa, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-08-Test NO.-24413 | 0 |
| 26 | Pankaj, REWARI | offscreen-Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24309 | 0 |
| 27 | Chanki sagar, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-12-Test NO.-24492 | 0 |
| 28 | Anushka Mishra, Jhansi, U | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 0 |
| 29 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 0 |
| 30 | Madhu Meena, Kota | dsssb-eng-test-Dated-2026-06-13-Test NO.-26903 | 0 |
| 31 | SANTOSH KUMAR, BADAURA D | UPPSC_ARO_ENG-Dated-2026-06-14-Test NO.-26920 | 0 |
| 32 | Tej Yadav, Up | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 33 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-09-Test NO.-26843 | 0 |
| 34 | Balchand Yadav, Uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26919 | 0 |
| 35 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 0 |
| 36 | Sanjay kumar, Mahoba | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 37 | Lallan, Up | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 0 |
| 38 | Rohit Kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 39 | deepak, sonipat | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26926 | 0 |
| 40 | Praveen maurya, Azamgarh | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 41 | Abhishek yadav, uttar pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 0 |
| 42 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26920 | 0 |
| 43 | Punit, Ghaziabad | dsssb-eng-test-Dated-2026-06-14-Test NO.-26918 | 0 |
| 44 | rajesh kumar, bihar | civil-court-hc-pat-Test-Dated-2025-09-27-Test NO.-22739 | 0 |
| 45 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26918 | 0 |
| 46 | SUMIT KUMAR, utter pre | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26902 | 0 |
| 47 | sajeet, lucknow | UPSSSC JRASST-Dated-2025-01-01-Test NO.-18552 | 0 |
| 48 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 0 |
| 49 | suraj singh, gwalior | offscreen-Delhi_Police_Typing-Dated-2026-04-03-Test NO.-25781 | 0 |
| 50 | Ganesh , UP | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26918 | 0 |
| 51 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 52 | ram, Delhi | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 0 |
| 53 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 54 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 0 |
| 55 | PREM KUMAR, UP | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 0 |
| 56 | Devesh Singh, uttar pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26918 | 0 |
| 57 | Anjali Singh, U.P. | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 0 |
| 58 | suraj gautam, Lakhimpur | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 0 |
| 59 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26918 | 0 |
| 60 | AVINASH KUMAR, BIHAR | Bihar-SSC-Eng-Test-Dated-2026-06-14-Test NO.-26917 | 0 |
| 61 | BALVINDRA , Etawah | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 0 |
| 62 | ARTMAN OJHA, Gonda | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 0 |
| 63 | santosh kumar, allahabad | UPSSSC JRASST-Dated-2026-04-29-Test NO.-26196 | 0 |
| 64 | Anuj pathak, Kanpur | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 0 |
| 65 | ANAS , ALIGARH U | offscreen-dsssbdsssb-eng-test-Dated-2026-01-16-Test NO.-24550 | 0 |
| 66 | SINTU KUMAR, UP | BSF-HCM-TEST-Dated-2026-06-12-Test NO.-26889 | 0 |
English अच्छा प्रदर्शन (>95% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Shivani Dhankar, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24463 | 1 |
| 2 | ishaan, delhi | offscreen-Delhi_Police_Typing-Dated-2026-03-06-Test NO.-25333 | 1 |
| 3 | Ravindra sharma, jaipur | offscreen-dsssbdsssb-eng-test-Dated-2026-03-01-Test NO.-25254 | 1 |
| 4 | PREET CHAUDHARY, Moradabad | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26926 | 1 |
| 5 | Raviranjan Kumar, Patna | SSC-CHSL-2025-Dated-2026-06-14-Test NO.-26925 | 1 |
| 6 | Kunal Verma, Delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-02-Test NO.-26738 | 1 |
| 7 | Neetu thakur, Shamli | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26822 | 1 |
| 8 | BHAWANI SINGH, Sikar | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26926 | 1 |
| 9 | sushma, rajasthan | offscreen-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24325 | 1 |
| 10 | MAYANK GUPTA, farrukhab | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26911 | 1 |
| 11 | Abhishek yadav, uttar pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 1 |
| 12 | RAHUL SINGH, BUDAUN | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 1 |
| 13 | neeraj kumar, uttar pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 1 |
| 14 | pravesh yadav, uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 1 |
| 15 | VISHWA DEEPAK, UTTER PRA | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 1 |
| 16 | Ram Bilas, Ghazipur | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 1 |
| 17 | chandu, UTTAR PRA | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 1 |
| 18 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 1 |
| 19 | Rakhi Saini, muzaffarn | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 1 |
| 20 | manoj, kanpur | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 1 |
| 21 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 1 |
| 22 | sonu chahar, agra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26919 | 1 |
| 23 | pappu bharati, lucknow | UP POLICE SI_ASI_OPR-Dated-2026-06-14-Test NO.-26926 | 1 |
| 24 | anil kumar, delhi | dsssb-eng-test-Dated-2026-06-13-Test NO.-26909 | 1 |
| 25 | abhay kumar, Bihar | civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26926 | 2 |
| 26 | sangeeta koundal, HP | aiims-cre-eng-type-test-Dated-2025-07-31-Test NO.-21820 | 2 |
| 27 | Sahil yadav, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-06-13-Test NO.-26906 | 2 |
| 28 | Saurabh Bobade, Amravati | MPSC-Clerk-Typist-Eng-Dated-2026-06-14-Test NO.-26913 | 2 |
| 29 | Rahul Raj, Nawada | Spl-civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26930 | 2 |
| 30 | IMRAN KHAN, BIHAR | Spl-civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26930 | 2 |
| 31 | Rajlaxmi , Jabalpur | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26925 | 2 |
| 32 | NITESH KUMAR, PATNE | MP-CPCT-ENG-TEST-Dated-2026-03-31-Test NO.-25740 | 2 |
| 33 | SURENDRA KUMAR, NAWADA | civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26913 | 2 |
| 34 | Aakash, Patna | civil-court-hc-pat-Test-Dated-2026-01-27-Test NO.-24725 | 2 |
| 35 | Ritik, Jaipur | offscreen-Delhi_Police_Typing-Dated-2026-03-02-Test NO.-25272 | 2 |
| 36 | Babli , Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-18-Test NO.-24577 | 2 |
| 37 | devid kumar, bulandsha | SSC-CGL-25-DEST-Date-2026-06-14-Test NO.-26926 | 2 |
| 38 | Ashwani Dhanoa, Delhi | offscreen-Delhi_Police_Typing-Dated-2026-01-08-Test NO.-24412 | 2 |
| 39 | ashish deswal, haryana | offscreen-Delhi_Police_Typing-Dated-2026-06-10-Test NO.-26857 | 2 |
| 40 | Madhu Meena, Kota | Spl-dsssb-eng-test-Dated-2026-06-13-Test NO.-26911 | 2 |
| 41 | Kuldeep , Karwar | Spl-dsssb-eng-test-Dated-2026-06-14-Test NO.-26930 | 2 |
| 42 | ANUJ KUMAR, bhagalpur | Bihar-SSC-Eng-Test-Dated-2026-06-12-Test NO.-26895 | 2 |
| 43 | Priya Panchal, Gurgaon | Delhi_Police_Typing-Dated-2026-06-13-Test NO.-26909 | 2 |
| 44 | Sahil goyat, Jind | ccras-RKC-English-Typing-Test-Dated-2026-06-14-Test NO.-26925 | 2 |
| 45 | birbal gope, jamshedpu | SSC-CHSL-2025-Dated-2026-06-14-Test NO.-26924 | 2 |
| 46 | sunil krishna, agra | SSC-CHSL-2025-Dated-2025-09-11-Test NO.-22487 | 2 |
| 47 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 2 |
| 48 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 2 |
| 49 | Bhole, Aligarh | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 2 |
| 50 | siddhant , mbd | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 2 |
| 51 | Rohit, Maharasht | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 2 |
| 52 | Shivendra Pratap, Barabanki | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26926 | 2 |
| 53 | RAKESH KUMAR, Uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 2 |
| 54 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 2 |
| 55 | kuldeep, Lucknow | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 2 |
| 56 | Chotu kumar, Prayagraj | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26919 | 2 |
| 57 | anil kumar, up | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 2 |
| 58 | Abhishek , Uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 2 |
| 59 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26923 | 2 |
| 60 | Omvir Singh, Mathura | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26916 | 2 |
| 61 | veerendra kumar, utter pra | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 2 |
| 62 | Ganesh , UP | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26930 | 2 |
| 63 | sukhdev , Agra up | UPSSSC JRASST-Dated-2025-09-18-Test NO.-22597 | 2 |
| 64 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26923 | 2 |
| 65 | ram, Delhi | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26919 | 2 |
| 66 | gyanendra singh, lucknow | Spl-UPSSSC JRASST-Dated-2026-06-13-Test NO.-26912 | 2 |
| 67 | gaurav kumar, dhampur u | Spl-UPSSSC JRASST-Dated-2026-06-14-Test NO.-26927 | 2 |
| 68 | kuldeep kumar, kanpur ut | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26925 | 2 |
| 69 | priyanka Bharti, lucknow | UPSSSC JRASST-Dated-2026-06-13-Test NO.-26909 | 2 |
| 70 | Amar Nath, Gorakhpur | UPSSSC JRASST-Dated-2025-10-30-Test NO.-23271 | 2 |
| 71 | Raghvendra patel, Jhansi | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26913 | 2 |
| 72 | Vaidehi Awanija, Ghaziabad | UPSSSC JRASST-Dated-2026-05-11-Test NO.-26381 | 2 |
| 73 | Amit kumar, maharajga | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26917 | 2 |
| 74 | Chanki sagar, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-18-Test NO.-24585 | 2 |
| 75 | Balchand Yadav, Uttar Pra | UPSSSC JRASST-Dated-2026-06-14-Test NO.-26924 | 2 |
| 76 | RADHE SHYAM, RAJASTHAN | dsssb-eng-test-Dated-2026-06-14-Test NO.-26923 | 2 |
| 77 | Manish Kumar, Datia | offscreen-HCM-CRPFSpl-CRPF-hcm-Eng-Test-Dated-2026-01-31-Test NO.-24796 | 2 |
| 78 | Jitin yadav, jaipur | aiims-cre-eng-type-test-Dated-2026-06-13-Test NO.-26909 | 3 |
| 79 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-06-14-Test NO.-26918 | 3 |
| 80 | Vinod, Naragund | aiims-cre-eng-type-test-Dated-2026-06-14-Test NO.-26923 | 3 |
| 81 | Raushan Kumar, Patna Bih | Spl-civil-court-hc-pat-Test-Dated-2026-06-14-Test NO.-26927 | 3 |
| 82 | Siddharth , Haryana | Delhi_Police_Typing-Dated-2026-06-11-Test NO.-26870 | 3 |
| 83 | SHIVAM KUMAR, BHOJPUR | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26904 | 3 |
| 84 | komal negi, pilani , | Delhi_Police_Typing-Dated-2026-06-14-Test NO.-26918 | 3 |
| 85 | vishal, jhajjar/h | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-06-Test NO.-26803 | 3 |
| 86 | Nitin, Haryana | offscreen-Spl-Delhi_Police_Typing-Dated-2026-06-07-Test NO.-26819 | 3 |
| 87 | Nivedita Kumari, Patna | civil-court-hc-pat-Test-Dated-2026-06-13-Test NO.-26905 | 3 |
| 88 | Navin Kumar, begusarai | EMRS-JSA-Eng-Typing-Dated-2026-06-14-Test NO.-26925 | 3 |
| 89 | DIBAKAR CHOWDHURY, GHAZIABAD | dsssb-eng-test-Dated-2026-06-14-Test NO.-26919 | 3 |
| 90 | Amrit Kumar, Bihar | offscreen-dsssbdsssb-eng-test-Dated-2026-04-28-Test NO.-26176 | 3 |
| 91 | Brijesh singh, Kanpur | SSC-CGL-25-DEST-Date-2026-06-13-Test NO.-26910 | 3 |
| 92 | PRAHALAD PRAJAPAT, KARAULI | Delhi_Police_Typing-Dated-2025-06-22-Test NO.-21194 | 3 |
| 93 | mohd nayab, meerut ut | offscreen-Delhi_Police_Typing-Dated-2026-05-01-Test NO.-26219 | 3 |
| 94 | Anurag Pal, Faridabad | Delhi_Police_Typing-Dated-2026-05-28-Test NO.-26651 | 3 |
| 95 | Sudhanshu Kumar, bihar | offscreen-Delhi_Police_Typing-Dated-2026-05-08-Test NO.-26338 | 3 |
| 96 | Robin Sirohi, Sardhana | dsssb-eng-test-Dated-2025-12-31-Test NO.-24289 | 3 |
| 97 | SONU KUMAR, NEW DELHI | offscreen-dsssbdsssb-eng-test-Dated-2026-04-08-Test NO.-25861 | 3 |
| 98 | mithlesh, gaya | hc-Chhattisgarh-eng-Dated-2026-06-14-Test NO.-26913 | 3 |
| 99 | sudha, delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-04-02-Test NO.-25765 | 3 |
| 100 | ashwani kumar, delhi | NCERT-REPEAT-TEST-Dated-2025-12-16-Test NO.-24046 | 3 |
Hindi सर्वश्रेष्ठ प्रदर्शन (100% Accuracy)
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | sukhdev , Agra up | UPSSSC-JR-ASS-Hindi-Dated-2025-08-07-Test NO.-22767 | 0 |
| 2 | chahat prajapati, LALITPUR/ | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27421 | 0 |
| 3 | Balchand Yadav, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 4 | manoj kumar, mathura | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27421 | 0 |
| 5 | Rakhi Saini, muzaffarn | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27411 | 0 |
| 6 | vikas yadav, GHAZIPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27398 | 0 |
| 7 | PAWAN KUMAR, KANPUR NA | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-09-26-Test NO.-23459 | 0 |
| 8 | ANUP PANDEY, GORAKHPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 9 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27418 | 0 |
| 10 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2025-12-29-Test NO.-24861 | 0 |
| 11 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27418 | 0 |
| 12 | ARTMAN OJHA, Gonda | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27421 | 0 |
| 13 | Deepak Karnwal, Saharanpu | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27411 | 0 |
| 14 | NISHANT, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27418 | 0 |
| 15 | deepak , uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 16 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27419 | 0 |
| 17 | Suraj yadav, ?????? | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 18 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27419 | 0 |
| 19 | AKHILESH RAI, ALLAHABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27418 | 0 |
| 20 | VISHWA DEEPAK, UTTER PRA | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-14-Test NO.-27417 | 0 |
| 21 | Rajiv , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 22 | KESHAV DEV, FIROZABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27412 | 0 |
| 23 | Abhishek Patel, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 24 | SANTOSH KUMAR, BADAURA D | UPPSC-APS-Mangal-Dated-2026-06-14-Test NO.-27410 | 0 |
| 25 | U K, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27412 | 0 |
| 26 | Pavan Vishwakarma, Mau | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27410 | 0 |
| 27 | Ram Bilas, Ghazipur | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-14-Test NO.-27409 | 0 |
| 28 | Rohit Kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27410 | 0 |
| 29 | Tushar Verma, Lakhimpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27418 | 0 |
| 30 | Abhishek yadav, uttar pra | Dsssb HindiBih-Vidahn-Kurti-Hindi-Dated-2026-01-31-Test NO.-25325 | 0 |
| 31 | Gyana Ranjan, Odisha | kvs-jsa-eng-test-Dated-2026-06-14-Test NO.-26913 | 0 |
| 32 | satyam yadav, lalitpur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27410 | 0 |
| 33 | Anshu singh, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 34 | RAKESH KUMAR, Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 35 | Abhishek , Uttar Pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 36 | Yashpal singh, Bijnor | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 37 | Nishant Kumar, Nawada | H-C-Hindi-Gail-D-Writer-Dated-2026-01-30-Test NO.-3536 | 0 |
| 38 | Parmanand , Uttar Pra | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-02-26-Test NO.-25699 | 0 |
| 39 | PREM KUMAR, UP | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27410 | 0 |
| 40 | ABHISHEK SINGH, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 41 | Raghvendra patel, Jhansi | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27411 | 0 |
| 42 | anil kumar, up | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 43 | Dinesh Caudhary, Basti | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27414 | 0 |
| 44 | sajeet, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2025-10-28-Test NO.-23917 | 0 |
| 45 | fozia, amroha | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-06-13-Test NO.-27405 | 0 |
| 46 | santosh kumar, allahabad | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-04-28-Test NO.-26667 | 0 |
| 47 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-12-17-Test NO.-24691 | 0 |
| 48 | OM KRISHNAUT, Azamgarh | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27412 | 0 |
| 49 | neeraj kumar, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27410 | 0 |
| 50 | BALVINDRA , Etawah | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-14-Test NO.-27409 | 0 |
| 51 | Chandra Dayal, UP | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-06-14-Test NO.-27408 | 0 |
| 52 | Chotu kumar, Prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-06-14-Test NO.-27411 | 0 |
| 53 | ANUJ KUMAR, ARWAL | Beltron-Hindi-Mangal-Dated-2025-06-06-Test NO.-3256 | 0 |
Hindi अच्छा प्रदर्शन (>95% Accuracy)
