Today Live English Test Id
| Sr No | Test ID Details |
|---|---|
| 1 | 26312 |
| 2 | 26309 |
| 3 | 26308 |
| 4 | 26307 |
| 5 | 26306 |
| 6 | 26305 |
| 7 | 26302 |
| 8 | 26301 |
| 9 | 26300 |
| 10 | 26299 |
| 11 | 26298 |
| 12 | 26297 |
Today Live Hindi Mangal
| Sr No | Test ID Details |
|---|---|
| 1 | 26795 |
| 2 | 26794 |
| 3 | 26793 |
| 4 | 26792 |
| 5 | 26788 |
| 6 | 26787 |
| 7 | 26786 |
| 8 | 26785 |
| 9 | 26784 |
Today Live Hindi Kurtidev
| Sr No | Test ID Details |
|---|---|
| 1 | 26796 |
| 2 | 26791 |
| 3 | 26790 |
| 4 | 26789 |
| 5 | 26783 |
| 6 | 26782 |
| 7 | 26781 |
Today Hindi Remington Gail
| Sr No | Test ID Details |
|---|---|
| 1 | 3801 |
| 2 | 3800 |
| 3 | 3799 |
पूरे भारत देश में आज का English टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | sonali kumari, bihar | Delhi_Police_Typing-Dated-2026-03-30-Test NO.-25723 | 0 |
| 2 | Manoj kumar, lucknow | Spl-UPSSSC JRASST-Dated-2026-05-06-Test NO.-26309 | 0 |
| 3 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 0 |
| 4 | Abhinav classes, prayagraj | UPSSSC JRASST-Dated-2025-12-03-Test NO.-23843 | 0 |
| 5 | Kajal Singh, Uttarprad | Spl-UPSSSC JRASST-Dated-2026-05-06-Test NO.-26312 | 0 |
| 6 | KESHAV DEV, FIROZABAD | Spl-UPSSSC JRASST-Dated-2026-05-06-Test NO.-26312 | 0 |
| 7 | ankit kapoor, panipat h | Spl-Delhi_Police_Typing-Dated-2025-05-10-Test NO.-20563 | 0 |
| 8 | Leeza solanki, New delhi | Delhi_Police_Typing-Dated-2026-01-01-Test NO.-24301 | 0 |
| 9 | Shubham Kumar, Moradabad | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26302 | 0 |
| 10 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 0 |
| 11 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-01-Test NO.-20412 | 0 |
| 12 | Raju , Up sahara | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 13 | satyam yadav, lalitpur | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 0 |
| 14 | amit, uttar pra | Spl-UPSSSC JRASST-Dated-2025-12-31-Test NO.-24300 | 0 |
| 15 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 16 | aarushi, meerut | offscreen-Spl-Delhi_Police_Typing-Dated-2026-04-27-Test NO.-26170 | 0 |
| 17 | Ganesh , UP | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 18 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26302 | 0 |
| 19 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 0 |
| 20 | kuldeep, Lucknow | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 21 | manoj, kanpur | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 0 |
| 22 | sudha kumari, NAWADA GO | rvunl-Beltron-Eng-Dated-2026-05-06-Test NO.-26302 | 0 |
| 23 | ANKUR SINGH, aligarh | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26305 | 0 |
| 24 | guria kumari, lohara pa | rvunl-Beltron-Eng-Dated-2026-05-06-Test NO.-26306 | 0 |
| 25 | sadhana mohan, shivnagar | Bihar-SSC-Eng-Test-Dated-2026-05-06-Test NO.-26308 | 0 |
| 26 | Niraj chaurasiya, Mahoba | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 0 |
| 27 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 0 |
| 28 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 0 |
| 29 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 0 |
| 30 | Harsh, Haryana | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26286 | 0 |
| 31 | Amit kumar, maharajga | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24796 | 0 |
| 32 | Shankar Kumar, Bijnor | UPSSSC JRASST-Dated-2025-11-29-Test NO.-23770 | 0 |
| 33 | Kuldeep , Karwar | DDA-English-Typing-Dated-2026-05-06-Test NO.-26306 | 0 |
| 34 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2025-06-30-Test NO.-21333 | 0 |
| 35 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-05-03-Test NO.-26253 | 0 |
| 36 | Abhishek kumar, Aligarh / | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 0 |
| 37 | Satyadev, Ambedkarn | UPSSSC JRASST-Dated-2025-05-18-Test NO.-20674 | 0 |
| 38 | Harshhra, Delhi | 40-wpm-testdsssb-eng-test-Dated-2026-05-06-Test NO.-26299 | 0 |
| 39 | SAHIL KUMAR, PRAYAGRAJ | Spl-UPSSSC JRASST-Dated-2025-12-01-Test NO.-23806 | 0 |
| 40 | SATYA, DELHI | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26298 | 0 |
| 41 | Romita sharma, new delhi | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26302 | 0 |
| 42 | Vanshika , New Delhi | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26307 | 0 |
| 43 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 44 | Ashutosh Yadav, Kanpur | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 0 |
| 45 | Satyam singh, Hathras/u | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26286 | 0 |
| 46 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 0 |
| 47 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 0 |
| 48 | Pragati, up | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 49 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25005 | 0 |
| 50 | chahat prajapati, LALITPUR/ | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 51 | vivek saini, saharanpu | Spl-UPSSSC JRASST-Dated-2026-05-05-Test NO.-26293 | 0 |
| 52 | Hariom, Barabanki | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 53 | sanjeev kumar, hardoi | UPSSSC JRASST-Dated-2026-05-05-Test NO.-26282 | 0 |
| 54 | ANKITA, NEW DELHI | offscreen-Delhi_Police_Typing-Dated-2026-03-06-Test NO.-25334 | 0 |
| 55 | Gaurav, Dadri Gre | Delhi_Police_Typing-Dated-2026-05-04-Test NO.-26276 | 0 |
| 56 | singh bishenap, satna | MP-CPCT-ENG-TEST-Dated-2025-05-30-Test NO.-20856 | 0 |
| 57 | virendra singh, rajasthan | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26299 | 0 |
| 58 | deepak kumar, moradabad | Spl-UP POLICE SI_ASI-Dated-2025-09-30-Test NO.-22793 | 0 |
| 59 | Rajiv shaw, Asansol | Delhi_Police_Typing-Dated-2025-05-31-Test NO.-20867 | 0 |
| 60 | manoj, moradabad | UPSSSC JRASST-Dated-2025-07-31-Test NO.-21818 | 0 |
| 61 | sahendra kumar, jalaun/up | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 0 |
| 62 | Mustak Ali, Uttar Pra | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 63 | SANJAY KUMAR, ETAWAH UT | Spl-UPSSSC JRASST-Dated-2026-02-26-Test NO.-25212 | 0 |
| 64 | tahir hasan, UP | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 65 | SHIVA KUMAR, ALIGARH, | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 0 |
| 66 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26300 | 0 |
| 67 | Yashpal singh, Bijnor | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 68 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26300 | 0 |
| 69 | Chandra Dayal, UP | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 70 | kamlesh, Bareilly | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 0 |
| 71 | Nityanand kuumar, Uttar pra | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 0 |
| 72 | Raj, Bihar | SSC-CHSL-2025-Dated-2026-05-06-Test NO.-26300 | 0 |
| 73 | Devesh Kushwaha, Khairi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 74 | RISHABH KUMAR, kanpur | UPSSSC JRASST-Dated-2025-07-27-Test NO.-21757 | 0 |
| 75 | PARVIND SINGH, RAJASTHAN | offscreen-Delhi_Police_Typing-Dated-2025-12-15-Test NO.-24032 | 0 |
| 76 | Dinesh Baisla, Uttar Pra | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26301 | 0 |
| 77 | Ravi, Hazaribag | Agniveer-Eng-Test-Dated-2026-05-06-Test NO.-26300 | 0 |
| 78 | DIPAK, CHANDAULI | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 0 |
| 79 | lalit yadav, jaipur | Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24496 | 0 |
| 80 | bhanu, uttar pra | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 81 | manish kumar, Rajendra | Bihar-SSC-Eng-Test-Dated-2026-05-06-Test NO.-26301 | 0 |
| 82 | Omvir Singh, Mathura | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 0 |
| 83 | Abhay yadav, Varanasi | UPSSSC JRASST-Dated-2026-05-05-Test NO.-26289 | 0 |
पूरे भारत देश में आज का English टाइपिंग में अच्छा प्रदर्शन करने वाले RKC के छात्र का नाम ** >95% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | Somesh, delhi | High Court ALD-RO & ARO-Dated-2025-12-31-Test NO.-24296 | 1 |
| 2 | Romita sharma, new delhi | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26308 | 1 |
| 3 | ANKITA, NEW DELHI | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26290 | 1 |
| 4 | GAUTAM KRISHAN, Nawada | civil-court-hc-pat-Test-Dated-2026-05-06-Test NO.-26306 | 1 |
| 5 | Satyam singh, Hathras/u | Spl-Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26293 | 1 |
| 6 | aarushi, meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-28-Test NO.-26173 | 1 |
| 7 | sahil, Haryana | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26299 | 1 |
| 8 | Balram Sherawat, Gurugram | Delhi_Police_Typing-Dated-2025-11-28-Test NO.-23757 | 1 |
| 9 | Ankit Yadav, Jhunjhunu | Delhi_Police_Typing-Dated-2025-05-26-Test NO.-20799 | 1 |
| 10 | Shivam Giri, Kolkata | BSF-HCM-TEST-Dated-2026-05-06-Test NO.-26299 | 1 |
| 11 | sajjan, dg | offscreen-dsssbdsssb-eng-test-Dated-2026-04-21-Test NO.-26064 | 1 |
| 12 | Shivam Diddariya, Meerut | offscreen-Delhi_Police_Typing-Dated-2026-04-30-Test NO.-26203 | 1 |
| 13 | Kuldeep , Karwar | DDA-English-Typing-Dated-2026-05-06-Test NO.-26302 | 1 |
| 14 | beauty kumari, nawada | Bihar-SSC-Eng-Test-Dated-2026-05-06-Test NO.-26298 | 1 |
| 15 | prabhat, delhi | Delhi_Police_Typing-Dated-2026-05-03-Test NO.-26252 | 1 |
| 16 | Harsh, Haryana | Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26290 | 1 |
| 17 | SATYA, DELHI | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26297 | 1 |
| 18 | SAPRATIVA BHOWAL, WEST BENG | RRB-NTPC_GDCE_Repeat_Test-Dated-2025-05-27-Test NO.-20815 | 1 |
| 19 | Kamlesh Kashyap, Begusarai | rvunl-Beltron-Eng-Dated-2025-06-30-Test NO.-21333 | 1 |
| 20 | KESHAV DEV, FIROZABAD | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 1 |
| 21 | Jitendra prasad, Jhansi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 1 |
| 22 | GAUTAM KUMAR, BAREO, Na | Spl-Bihar-SSC-Eng-Test-Dated-2026-05-06-Test NO.-26312 | 1 |
| 23 | AJAY SINGH, UP ALLAHA | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 1 |
| 24 | Gaurav chahar, Agra Utta | Spl-Delhi_Police_Typing-Dated-2026-05-04-Test NO.-26277 | 1 |
| 25 | Anushka Mishra, Jhansi, U | Spl-UPSSSC JRASST-Dated-2026-05-05-Test NO.-26293 | 1 |
| 26 | MAYANK GUPTA, farrukhab | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 1 |
| 27 | Manish Kumar, Hardoi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 1 |
| 28 | Navin singh, Jhansi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 1 |
| 29 | Vipin, Shamli | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 1 |
| 30 | Naveen Gaurav, Unnao | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 1 |
| 31 | SHIVAM YADAV, LUCKNOW | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 1 |
| 32 | Deepak Karnwal, Saharanpu | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26305 | 1 |
| 33 | shivam verma, RATH | Spl-UPSSSC JRASST-Dated-2025-05-29-Test NO.-20847 | 1 |
| 34 | RAKESH KUMAR, Uttar Pra | Spl-UPSSSC JRASST-Dated-2026-01-31-Test NO.-24796 | 1 |
| 35 | Pragati, up | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 1 |
| 36 | vivek saini, saharanpu | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 1 |
| 37 | MONU KUMAR, SHAMLI | Spl-UPSSSC JRASST-Dated-2026-05-06-Test NO.-26312 | 1 |
| 38 | SANJAY KUMAR, ETAWAH UT | UPSSSC JRASST-Dated-2026-02-27-Test NO.-25213 | 1 |
| 39 | Niraj chaurasiya, Mahoba | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26297 | 1 |
| 40 | AVADHESH KUMAR, PILIBHIT | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 1 |
| 41 | MOHD ARIF, prayagraj | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 1 |
| 42 | kamlesh, Bareilly | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 1 |
| 43 | jitendra tomar, MUZAFFARN | UPSSSC JRASST-Dated-2025-09-29-Test NO.-22773 | 1 |
| 44 | Raj, bhinga Si | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 1 |
| 45 | Tej Yadav, Up | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 1 |
| 46 | GAGAN M, INDORE | aiims-cre-eng-type-test-Dated-2026-05-06-Test NO.-26297 | 1 |
| 47 | deepanjali bhardwaj, Aligarh, | Spl-High Court ALD-RO & ARO-Dated-2026-04-30-Test NO.-26215 | 2 |
| 48 | Raj Chaudhary, Khurja | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-04-Test NO.-26277 | 2 |
| 49 | Leeza solanki, New delhi | offscreen-DP_AWO_Typing-Dated-2026-01-01-Test NO.-24301 | 2 |
| 50 | Deeksha, agra | offscreen-Delhi_Police_Typing-Dated-2026-01-11-Test NO.-24468 | 2 |
| 51 | Nitesh Shaw, Naihati | SSC-CGL-25-M-Dated-2026-05-06-Test NO.-26300 | 2 |
| 52 | Santosh Chaudhary, Aligarh | offscreen-Delhi_Police_Typing-Dated-2026-03-03-Test NO.-25282 | 2 |
| 53 | MAHENDRA SINGH, NEW DELHI | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26299 | 2 |
| 54 | Abhishek Kumar, ranchi | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26307 | 2 |
| 55 | ANKIT, Morena | offscreen-dsssbdsssb-eng-test-Dated-2026-04-29-Test NO.-26190 | 2 |
| 56 | Akshay kumar, rohtak | offscreen-Delhi_Police_Typing-Dated-2026-01-02-Test NO.-24320 | 2 |
| 57 | Vivek Sharma, Gopalganj | offscreen-Delhi_Police_Typing-Dated-2026-02-14-Test NO.-25008 | 2 |
| 58 | abc, Delhi | offscreen-Spl-Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26309 | 2 |
| 59 | lalit yadav, jaipur | Delhi_Police_Typing-Dated-2026-01-13-Test NO.-24498 | 2 |
| 60 | sudhir kumar, bihar | Bihar-Vidhan-Eng-Test-Dated-2026-05-06-Test NO.-26299 | 2 |
| 61 | devender, hisar | dsssb-eng-test-Dated-2026-05-05-Test NO.-26289 | 2 |
| 62 | Rohan kumar, Uttar pra | offscreen-Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26300 | 2 |
| 63 | Rohit, Haryana | Delhi_Police_Typing-Dated-2025-07-16-Test NO.-21575 | 2 |
| 64 | Prishunt Gahlot, Khurja | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26298 | 2 |
| 65 | Shivam Kirar, Rajasthan | offscreen-Delhi_Police_Typing-Dated-2026-02-01-Test NO.-24805 | 2 |
| 66 | Neetu thakur, Shamli | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26298 | 2 |
| 67 | mausam , delhi | offscreen-dsssbdsssb-eng-test-Dated-2026-05-03-Test NO.-26249 | 2 |
| 68 | ABHAY SHUKLA, DARBHANGA | SSB_H_C_Ministerial-Dated-2026-05-05-Test NO.-26291 | 2 |
| 69 | MANOJ YADAV, haryana | Delhi_Police_Typing-Dated-2025-05-01-Test NO.-20411 | 2 |
| 70 | Praveen Chauhan, delhi | offscreen-Delhi_Police_Typing-Dated-2026-05-05-Test NO.-26292 | 2 |
| 71 | tahir hasan, UP | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26308 | 2 |
| 72 | Ridhi , Bhiwani | Delhi_Police_Typing-Dated-2025-10-31-Test NO.-23287 | 2 |
| 73 | jitendra kumar, JORI CHAT | Spl-Delhi_Police_Typing-Dated-2026-04-30-Test NO.-26218 | 2 |
| 74 | Saurav kumar, rajauli | offscreen-Delhi_Police_Typing-Dated-2026-01-12-Test NO.-24486 | 2 |
| 75 | rijwanul haq, kanpur na | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 2 |
| 76 | rohit dwivedi, jhansi | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 2 |
| 77 | Praveen maurya, Azamgarh | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 2 |
| 78 | virendra singh, rajasthan | Delhi_Police_Typing-Dated-2026-05-06-Test NO.-26298 | 2 |
| 79 | Shankar Kumar, Bijnor | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 2 |
| 80 | sahendra kumar, jalaun/up | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 2 |
| 81 | Rohit, Maharasht | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26302 | 2 |
| 82 | Aman verma, UP | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 2 |
| 83 | Awdesh Kumar, Uttar Pra | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 2 |
| 84 | Raju , Up sahara | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 2 |
| 85 | Shubham Kumar, Moradabad | Spl-UPSSSC JRASST-Dated-2026-05-06-Test NO.-26309 | 2 |
| 86 | ARUN KUMAR, JAUNPUR | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26299 | 2 |
| 87 | ANKUR SINGH, aligarh | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26305 | 2 |
| 88 | nainanshu rathore, bareilly | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26298 | 2 |
| 89 | SHIVA KUMAR, ALIGARH, | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26300 | 2 |
| 90 | Rajeev Kumar, Mainpuri, | Spl-UPSSSC JRASST-Dated-2026-05-05-Test NO.-26293 | 2 |
| 91 | sanjeev kumar, hardoi | UPSSSC JRASST-Dated-2026-05-05-Test NO.-26286 | 2 |
| 92 | manoj, kanpur | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 2 |
| 93 | Abhishek kumar, Aligarh / | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26306 | 2 |
| 94 | Narendra , Allhabad | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26300 | 2 |
| 95 | Divya Vishnoi, Bijnor Ut | UPSSSC JRASST-Dated-2025-01-01-Test NO.-18560 | 2 |
| 96 | Prashant patel, Raebareli | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 2 |
| 97 | MD NASIM, GHAZIPUR | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 2 |
| 98 | prince singh, lucknow | Spl-UPSSSC JRASST-Dated-2025-05-26-Test NO.-20800 | 2 |
| 99 | MONU KUMAR, HAPUR/ UT | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26301 | 2 |
| 100 | Sachin Kumar, BIJNOR/UT | UPSSSC JRASST-Dated-2026-05-06-Test NO.-26307 | 2 |
पूरे भारत देश में आज का Hindi टाइपिंग में सर्वश्रेष्ठ प्रदर्शन करने वाले RKC के छात्र का नाम **100% Accuracy
| Rank | Candidate Name | Exam Name | Typed Error |
|---|---|---|---|
| 1 | GAUTAM KUMAR, BAREO, Na | Beltron-Hindi-Mangal-Dated-2026-05-06-Test NO.-3800 | 0 |
| 2 | Jitendra Yadav, Ghazipur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26787 | 0 |
| 3 | Raju , Up sahara | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26787 | 0 |
| 4 | SHIVAM YADAV, LUCKNOW | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26787 | 0 |
| 5 | MOHD ARIF, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26792 | 0 |
| 6 | Abhinav classes, prayagraj | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26785 | 0 |
| 7 | suraj pal, uttar pra | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26784 | 0 |
| 8 | Anushka Mishra, Jhansi, U | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26777 | 0 |
| 9 | ANKUR SINGH, aligarh | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26785 | 0 |
| 10 | kuldeep, Lucknow | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26787 | 0 |
| 11 | CHHOTELAL RAM, bihar | H-C-Hindi-Gail-D-Writer-Dated-2025-11-03-Test NO.-3420 | 0 |
| 12 | Shubham Kumar, Moradabad | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26788 | 0 |
| 13 | vikas ray, mp | Dsssb HindiBih-Vidahn-Kurti-Hindi-Dated-2026-04-30-Test NO.-26688 | 0 |
| 14 | manoj, kanpur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26792 | 0 |
| 15 | PAWAN KUMAR, KANPUR NA | UPSSSC-JR-ASS-Hindi-Dated-2025-08-28-Test NO.-23061 | 0 |
| 16 | AVADHESH KUMAR, PILIBHIT | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26785 | 0 |
| 17 | shivam verma, RATH | Spl-UPSSSC-JR-ASS-Hindi-Dated-2025-05-08-Test NO.-21504 | 0 |
| 18 | gadde prudhvi, andhra pr | kvs-jsa-eng-test-Dated-2026-05-05-Test NO.-26291 | 0 |
| 19 | sadhana mohan, shivnagar | Spl-Bihar-Vidahn-BSSC-Hindi-Dated-2025-05-01-Test NO.-3218 | 0 |
| 20 | Rohit, Maharasht | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26786 | 0 |
| 21 | Aruna, Delhi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26785 | 0 |
| 22 | Suraj Sinha, Pilibhit | UPSSSC-JR-ASS-Hindi-kdev-Dated-2026-01-20-Test NO.-25159 | 0 |
| 23 | SAHIL KUMAR, PRAYAGRAJ | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26786 | 0 |
| 24 | Ankit, Mathura | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26794 | 0 |
| 25 | Durgesh sahu, chhindwar | MP-CPCT-HIN-TEST-Dated-2026-05-05-Test NO.-3795 | 0 |
| 26 | Ashutosh Yadav, Kanpur | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26779 | 0 |
| 27 | satyam yadav, lalitpur | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26784 | 0 |
| 28 | Prashant patel, Raebareli | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26792 | 0 |
| 29 | PRIYANKA KANAUJIA, Hardoi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26786 | 0 |
| 30 | ARUN KUMAR, JAUNPUR | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26793 | 0 |
| 31 | RUCHI , bareilly | Spl-UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26779 | 0 |
| 32 | sanjeev kumar, hardoi | UPSSSC-JR-ASS-Hindi-Dated-2026-05-05-Test NO.-26776 | 0 |
| 33 | DEEPAK YADAV, ALLAHABAD | UPSSSC-JR-ASS-Hindi-Dated-2026-05-06-Test NO.-26794 | 0 |
| 34 | sajeet, lucknow | UPSSSC-JR-ASS-Hindi-kdev-Dated-2025-10-29-Test NO.-23940 | 0 |
| 35 | rupesh sah, new area | Beltron-Hindi-Mangal-Dated-2025-01-05-Test NO.-2969 | 0 |
